Session #3694 | Barcelona | Qualification | 2025-12-20T04:05:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.642 | -- | 29.262 | 39.830 | 34.550 | 1 | -- |
| View Laps | 2 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:45.317 | +01.675 | 29.430 | 40.500 | 35.387 | 2 | -- |
| View Laps | 3 | ZZ Jenson | #29 | GT3 Ferrari 296 GT3 | 01:45.620 | +01.978 | 29.685 | 40.945 | 34.990 | 1 | -- |
| View Laps | 4 | Nicolas Amado | #24 | GT3 Porsche 992 GT3 R | 01:45.780 | +02.138 | 29.822 | 40.465 | 35.492 | 3 | -- |
| View Laps | 5 | Evan Williams | #1 | GT3 Nissan GT-R Nismo GT3 2018 | 01:46.622 | +02.980 | 29.595 | 41.415 | 35.612 | 1 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:47.125 | +03.483 | 29.745 | 40.760 | 35.977 | 3 | -- |
| View Laps | 7 | Gabriel Mantovani | #2 | GT3 BMW M4 GT3 | 01:47.205 | +03.563 | 29.815 | 41.167 | 36.222 | 2 | -- |
| View Laps | 8 | Dj vrYT | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.710 | +04.068 | 30.110 | 41.427 | 36.172 | 3 | -- |
| View Laps | 9 | #91 | GT3 Porsche 992 GT3 R | 01:48.490 | +04.848 | 30.750 | 41.890 | 35.850 | 2 | -- | |
| View Laps | 10 | frisly sanchez | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.302 | +05.660 | 30.732 | 42.555 | 36.015 | 2 | -- |
| View Laps | 11 | Alex Morales | #69 | GT3 Ferrari 296 GT3 | 01:50.312 | +06.670 | 30.722 | 42.172 | 37.417 | 1 | -- |
| View Laps | 19 | Eduardo Domínguez | #21 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 21 | Sunshine Esen | M92 | #92 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Nathan Fox | #60 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 26 | Jezza | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 27 | Quinn Templeton | #53 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| James Hunter | Lexus RC F GT3 | 23 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Lucas Bezerra | McLaren 720S GT3 Evo 2023 | 159 |
| Nathan Fox | Nissan GT-R Nismo GT3 2018 | 59 |
| The Moose | Mercedes-AMG GT3 2020 | 28 |
| Rodrigo Alvarez | Porsche 992 GT3 R | 7 |
| John Miller | BMW M4 GT3 | 31 |
| Laszlo WIPER | AMR V8 Vantage 2019 | 97 |
| Marce Busto | Lamborghini Huracan Evo2 | 70 |
| CLEMENTE MONROY | McLaren 720S GT3 Evo 2023 | 112 |
| The Moose | Ferrari 296 GT3 | 30 |