Session #3693 | Barcelona | Race | 2025-12-20T03:54:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Evan Williams | #1 | Nissan GT-R Nismo GT3 2018 | 15:55.085 | -- | 01:44.580 | 9 | -- |
| View Laps | 2 | Hector Duque | #24 | Ferrari 296 GT3 | 16:01.978 | +06.893 | 01:45.630 | 9 | -- |
| View Laps | 3 | Nathan Fox | #59 | Nissan GT-R Nismo GT3 2018 | 16:06.013 | +10.928 | 01:44.810 | 9 | -- |
| View Laps | 4 | Samuel Sheumaker | #89 | Ferrari 296 GT3 | 16:15.581 | +20.496 | 01:46.287 | 9 | -- |
| View Laps | 5 | Mondo Mando | #138 | BMW M4 GT3 | 16:15.793 | +20.708 | 01:44.900 | 9 | -- |
| View Laps | 6 | Palminator Spp | #13 | BMW M4 GT3 | 16:24.747 | +29.662 | 01:45.522 | 9 | -- |
| View Laps | 7 | William Anderson | #38 | Ferrari 296 GT3 | 16:42.530 | +47.445 | 01:48.132 | 9 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:44.448 | +49.363 | 01:46.347 | 9 | -- |
| View Laps | 9 | Ryan Foster | #6 | Ford Mustang GT3 | 16:49.420 | +54.335 | 01:47.207 | 9 | -- |
| View Laps | 10 | Kako Torres | #72 | Lamborghini Huracan Evo2 | 17:03.971 | +01:08.886 | 01:48.995 | 9 | -- |
| View Laps | 11 | Lucas Bezerra | #159 | McLaren 720S GT3 Evo 2023 | 17:29.908 | +01:34.823 | 01:53.257 | 9 | -- |
| View Laps | 12 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 17:43.113 | +01:48.028 | 01:43.807 | 9 | 2 |
| View Laps | 13 | James Hunter | #23 | Lexus RC F GT3 | 15:41.798 | +1 LAP | 01:51.347 | 8 | -- |
| View Laps | 14 | Rodrigo Alvarez | #7 | Porsche 992 GT3 R | 13:47.786 | +2 LAPS | 01:45.960 | 7 | -- |
| View Laps | 15 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:03.243 | +2 LAPS | 01:46.177 | 7 | -- |
| View Laps | 16 | Dan Fletcher | #992 | Porsche 992 GT3 R | 10:56.139 | +4 LAPS | 01:50.617 | 5 | 1 |
| View Laps | 17 | John Miller | #31 | BMW M4 GT3 | 17:38.705 | +4 LAPS | 01:50.145 | 5 | -- |
| View Laps | 18 | Fralanco Rotido | #30 | Audi R8 LMS Evo 2019 | 05:10.425 | +7 LAPS | -- | 2 | -- |
| View Laps | 19 | The Moose | #28 | Mercedes-AMG GT3 2020 | 10:44.064 | +7 LAPS | -- | 2 | -- |
| View Laps | 30 | Mark Moodie | #84 | Ferrari 296 GT3 | 05:55.465 | +6 LAPS | -- | 3 | 1 |
| View Laps | 31 | Victor Menezes | #3 | Porsche 911II GT3 R 2019 | 05:12.191 | +7 LAPS | -- | 2 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Samwise Holmes | #245 | PitSpeeding | dt | 8 | 8 |
| Samwise Holmes | #245 | PitSpeeding | sg30 | 8 | 0 |
| Dan Fletcher | #992 | Cutting | dt | 4 | 0 |
| Mark Moodie | #84 | Cutting | none | 2 | 0 |
| Victor Menezes | #3 | Cutting | sg10 | 1 | 1 |
| Victor Menezes | #3 | Cutting | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jaison Babu | Honda NSX Evo 2019 | 93 |
| Immani Weil | McLaren 720S GT3 Evo 2023 | 720 |
| Ghaint Sidhu | Porsche 911II GT3 R 2019 | 2 |
| Mark Moodie | McLaren 720S GT3 Evo 2023 | 83 |
| Lucas Zerbinatto [BR] | McLaren 720S GT3 Evo 2023 | 12 |
| R Cav | Ferrari 296 GT3 | 695 |
| John Kilcoyne | AMR V8 Vantage 2019 | 44 |
| Dj vrYT | McLaren 720S GT3 Evo 2023 | 27 |
| 1 1 | Aston Martin V12 Vantage GT3 | 62 |
| Eduardo Domínguez | Ferrari 296 GT3 | 21 |