Session #3692 | Barcelona | Qualification | 2025-12-20T03:34:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.707 | -- | 29.212 | 39.880 | 34.615 | 3 | -- |
| View Laps | 2 | Evan Williams | #1 | GT3 Nissan GT-R Nismo GT3 2018 | 01:44.560 | +00.853 | 29.272 | 40.395 | 34.892 | 4 | -- |
| View Laps | 3 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:45.230 | +01.523 | 29.645 | 40.520 | 35.065 | 2 | -- |
| View Laps | 4 | Nathan Fox | #59 | GT3 Nissan GT-R Nismo GT3 2018 | 01:46.485 | +02.778 | 29.385 | 41.222 | 35.877 | 3 | -- |
| View Laps | 5 | Ghaint Sidhu | #2 | GT3 Porsche 911II GT3 R 2019 | 01:47.322 | +03.615 | 30.440 | 41.645 | 35.237 | 2 | -- |
| View Laps | 6 | William Anderson | #38 | GT3 Ferrari 296 GT3 | 01:50.097 | +06.390 | 31.382 | 41.747 | 36.967 | 2 | -- |
| View Laps | 7 | The Moose | #28 | GT3 Mercedes-AMG GT3 2020 | 01:50.827 | +07.120 | 30.800 | 43.080 | 36.947 | 1 | -- |
| View Laps | 8 | Lucas Bezerra | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.207 | +08.500 | 31.522 | 42.775 | 37.910 | 2 | -- |
| View Laps | 9 | Fralanco Rotido | #30 | GT3 Audi R8 LMS Evo 2019 | 01:54.800 | +11.093 | 31.015 | 44.205 | 39.070 | 2 | -- |
| View Laps | 10 | Jaison Babu | #93 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | James Hunter | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 15 | Rodrigo Alvarez | #7 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Hector Duque | #24 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Mark Moodie | #84 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Immani Weil | McLaren 720S GT3 Evo 2023 | 720 |
| Kako Torres | Lamborghini Huracan Evo2 | 72 |
| Mark Moodie | McLaren 720S GT3 Evo 2023 | 83 |
| Lucas Zerbinatto [BR] | McLaren 720S GT3 Evo 2023 | 12 |
| R Cav | Ferrari 296 GT3 | 695 |
| Ryan Foster | Ford Mustang GT3 | 6 |
| Dan Fletcher | Porsche 992 GT3 R | 992 |
| Samuel Sheumaker | Ferrari 296 GT3 | 89 |
| Victor Menezes | Porsche 911II GT3 R 2019 | 3 |
| Palminator Spp | BMW M4 GT3 | 13 |