Session #3684 | Barcelona | Qualification | 2025-12-19T23:43:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Lajko Krisztian | #44 | GT3 Porsche 992 GT3 R | 01:45.127 | -- | 29.672 | 40.622 | 34.832 | 3 | -- |
| View Laps | 2 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 01:50.127 | +05.000 | 31.180 | 42.035 | 36.775 | 3 | -- |
| View Laps | 3 | CusanI DiaZ | #99 | GT3 Mercedes-AMG GT3 2020 | 01:50.420 | +05.293 | 31.025 | 42.102 | 36.810 | 4 | -- |
| View Laps | 4 | Daniel Tychwinskij | #113 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Enver Kureci | Audi R8 LMS GT3 evo II | 11 |
| Luis Silva | BMW M4 GT3 | 30 |