Session #3683 | Barcelona | Race | 2025-12-19T23:32:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Joao Almeida | #83 | Ferrari 488 GT3 Evo 2020 | 17:56.341 | -- | 01:46.735 | 10 | -- |
| View Laps | 2 | Vasco Tavares | #69 | Ferrari 296 GT3 | 18:07.650 | +11.309 | 01:46.882 | 10 | -- |
| View Laps | 3 | Daniel Tychwinskij | #113 | Porsche 911II GT3 R 2019 | 19:11.498 | +01:15.157 | 01:50.797 | 10 | -- |
| View Laps | 4 | Denys Tychwinskij | #72 | Porsche 911II GT3 R 2019 | 19:25.185 | +01:28.844 | 01:51.030 | 10 | 2 |
| View Laps | 5 | Hitomi Hadinuryana | #30 | Audi R8 LMS Evo 2019 | 19:34.072 | +01:37.731 | 01:52.330 | 10 | -- |
| View Laps | 6 | Roobesh Balaji | #7 | McLaren 720S GT3 Evo 2023 | 04:21.200 | +8 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Denys Tychwinskij | #72 | None | dt | 0 | 2 |
| Denys Tychwinskij | #72 | Cutting | none | 0 | 9 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kader Saigaa | BMW M4 GT3 | 35 |
| CusanI DiaZ | Porsche 911II GT3 R 2019 | 67 |
| Lajko Krisztian | Porsche 992 GT3 R | 44 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| CusanI DiaZ | BMW M4 GT3 | 1 |
| CusanI DiaZ | Mercedes-AMG GT3 2020 | 99 |