Session #3677 | Barcelona | Qualification | 2025-12-19T07:32:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.025 | -- | 29.110 | 39.675 | 34.240 | 7 | -- |
| View Laps | 2 | Ryan Myers | #89 | GT3 Ferrari 296 GT3 | 01:43.537 | +00.512 | 29.157 | 39.737 | 34.575 | 6 | -- |
| View Laps | 3 | Andy Espinoza | #30 | GT3 Audi R8 LMS GT3 evo II | 01:43.902 | +00.877 | 29.170 | 39.705 | 34.650 | 11 | -- |
| View Laps | 4 | Andy Espinoza | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.170 | +01.145 | 29.295 | 39.957 | 34.827 | 3 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:45.582 | +02.557 | 29.482 | 40.692 | 35.407 | 5 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.752 | +03.727 | 29.777 | 40.735 | 36.240 | 1 | -- |
| View Laps | 7 | Uro :D | #484 | GT3 Ferrari 296 GT3 | 01:48.482 | +05.457 | 29.872 | 42.007 | 36.602 | 2 | -- |
| View Laps | 8 | Tyler Garry RT | #11 | GT3 Audi R8 LMS GT3 evo II | 01:50.457 | +07.432 | 30.995 | 42.375 | 37.087 | 1 | -- |
| View Laps | 9 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Uro :D | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Joao Lorenzo | Porsche 992 GT3 R | 122 |