Session #3676 | Barcelona | Qualification | 2025-12-19T06:39:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #89 | GT3 Ferrari 296 GT3 | 01:43.160 | -- | 29.097 | 39.637 | 34.375 | 8 | -- |
| View Laps | 2 | Joao Lorenzo | #122 | GT3 Porsche 992 GT3 R | 01:43.642 | +00.482 | 29.192 | 39.882 | 34.567 | 17 | -- |
| View Laps | 3 | Andy Espinoza | #30 | GT3 Audi R8 LMS GT3 evo II | 01:43.932 | +00.772 | 29.060 | 39.890 | 34.830 | 13 | -- |
| View Laps | 4 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:45.152 | +01.992 | 29.505 | 40.120 | 35.007 | 7 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:46.090 | +02.930 | 29.510 | 40.772 | 35.807 | 9 | -- |
| View Laps | 6 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | McLaren 720S GT3 Evo 2023 | 8 |