Session #3661 | Barcelona | Qualification | 2025-12-18T22:18:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | GT3 Lamborghini Huracan Evo2 | 01:46.290 | -- | 29.855 | 40.790 | 35.645 | 7 | -- |
| View Laps | 2 | . matti | #11 | GT3 Lamborghini Huracan Evo2 | 01:46.390 | +00.100 | 29.667 | 41.447 | 35.275 | 2 | -- |
| View Laps | 3 | Calum Brooker | #92 | GT3 Porsche 992 GT3 R | 01:47.240 | +00.950 | 30.005 | 41.267 | 35.782 | 7 | -- |
| View Laps | 4 | Darrien J | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.777 | +01.487 | 30.122 | 41.547 | 36.107 | 2 | -- |
| View Laps | 5 | Denys Tychwinskij | #73 | GT3 Porsche 911II GT3 R 2019 | 01:50.567 | +04.277 | 30.792 | 41.300 | 36.762 | 5 | -- |
| View Laps | 6 | Daniel Tychwinskij | #14 | GT3 Porsche 911II GT3 R 2019 | 01:51.852 | +05.562 | 30.810 | 42.847 | 38.195 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Calum Brooker | Ferrari 296 GT3 | 29 |
| Tom Bär | Audi R8 LMS Evo 2019 | 1 |
| Samuel Kopka | Ferrari 296 GT3 | 296 |
| Dima C | Mercedes-AMG GT4 | 4 |