Session #3659 | Barcelona | Qualification | 2025-12-18T21:26:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:44.775 | -- | 29.555 | 40.405 | 34.815 | 25 | -- |
| View Laps | 2 | Doctor Bones | #69 | GT3 Bentley Continental GT3 2018 | 01:45.942 | +01.167 | 29.857 | 40.582 | 35.410 | 15 | -- |
| View Laps | 3 | Tom Bär | #1 | GT3 Audi R8 LMS Evo 2019 | 01:46.270 | +01.495 | 29.665 | 41.240 | 35.365 | 8 | -- |
| View Laps | 4 | Samuel Kopka | #296 | GT3 Ferrari 296 GT3 | 01:49.092 | +04.317 | 30.742 | 41.760 | 36.590 | 1 | -- |
| View Laps | 5 | Denys Tychwinskij | #72 | GT3 Audi R8 LMS Evo 2019 | 01:49.162 | +04.387 | 30.385 | 41.842 | 36.935 | 14 | -- |
| View Laps | 6 | Denys Tychwinskij | #73 | GT3 Porsche 911II GT3 R 2019 | 01:50.357 | +05.582 | 30.675 | 41.747 | 37.355 | 7 | -- |
| View Laps | 7 | Daniel Tychwinskij | #14 | GT3 Porsche 911II GT3 R 2019 | 01:54.552 | +09.777 | 31.660 | 43.530 | 38.135 | 16 | -- |
| View Laps | 8 | Daniel Tychwinskij | #13 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ale Maltese | Lamborghini Huracan Evo2 | 63 |
| Samuel Kopka | BMW M4 GT3 | 35 |