Session #3641 | Barcelona | Qualification | 2025-12-18T03:58:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.182 | -- | 29.357 | 39.952 | 34.872 | 8 | -- |
| View Laps | 2 | Andy Espinoza | #6 | GT3 Audi R8 LMS GT3 evo II | 01:44.497 | +00.315 | 29.315 | 40.015 | 34.985 | 5 | -- |
| View Laps | 3 | Andy Espinoza | #62 | GT3 AMR V8 Vantage 2019 | 01:45.025 | +00.843 | 29.377 | 40.262 | 35.385 | 1 | -- |
| View Laps | 4 | Luwie Franco|RT| | #5 | GT3 Ford Mustang GT3 | 01:45.967 | +01.785 | 29.720 | 40.877 | 35.370 | 4 | -- |
| View Laps | 5 | . matti | #11 | GT3 Lamborghini Huracan Evo2 | 01:46.682 | +02.500 | 29.507 | 41.112 | 35.597 | 11 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| E. Martinez | DSR | Porsche 992 GT3 R | 888 |