Session #3609 | Barcelona | Race | 2025-12-17T05:56:03Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Ferrari 296 GT3 | 17:53.694 | -- | 01:45.150 | 10 | -- |
| View Laps | 2 | Skim Beeble | #250 | Ferrari 296 GT3 | 17:58.509 | +04.815 | 01:45.675 | 10 | -- |
| View Laps | 3 | Luwie Franco|RT| | #5 | Ford Mustang GT3 | 18:03.004 | +09.310 | 01:47.447 | 10 | -- |
| View Laps | 4 | Alexander Andersson | #29 | Honda NSX Evo 2019 | 14:43.482 | +2 LAPS | 01:48.082 | 8 | -- |
| View Laps | 5 | Harry Gillman | #54 | Jaguar G3 | 17:56.654 | +3 LAPS | 01:47.840 | 7 | -- |
| View Laps | 6 | Jason Bell | #677 | McLaren 720S GT3 Evo 2023 | 18:52.944 | +3 LAPS | 01:43.670 | 7 | -- |
| View Laps | 7 | Uro :D | #8 | McLaren 720S GT3 Evo 2023 | 12:39.936 | +4 LAPS | 01:51.952 | 6 | -- |
| View Laps | 8 | Andy Espinoza | #55 | Jaguar G3 | 15:02.536 | +4 LAPS | 01:47.080 | 6 | -- |
| View Laps | 11 | Charles Castanon | #72 | Lamborghini Huracan Evo (2019) | 09:04.510 | +6 LAPS | 01:50.207 | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Charles Castanon | #72 | WrongWay | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mauricio Diaz | Jaguar G3 | 7 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 6 |