Session #3600 | Bathurst | Race | 2025-12-17T04:01:13Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | J Solman | #64 | Ford Mustang GT3 | 23:02.631 | -- | 02:03.015 | 11 | -- |
| View Laps | 2 | FxH | #567 | McLaren 720S GT3 Evo 2023 | 21:44.816 | +1 LAP | 02:05.922 | 10 | -- |
| View Laps | 3 | 0nani Nani | #18 | Honda NSX Evo 2019 | 08:56.124 | +7 LAPS | 02:11.522 | 4 | -- |
| View Laps | 4 | Matthew Alconcel | #992 | Porsche 992 GT3 R | 24:52.720 | +10 LAPS | -- | 1 | -- |
| View Laps | 5 | Jaynor Singson | #1 | BMW M4 GT3 | 24:16.096 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luis Singson | Ford Mustang GT3 | 65 |
| Luwie Franco|RT| | Porsche 911 GT3 Cup Type 992 | 5 |