Session #3597 | Barcelona | Qualification | 2025-12-17T02:18:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | E. Martinez | DSR | #888 | GT3 Porsche 992 GT3 R | 01:44.137 | -- | 29.367 | 40.097 | 34.450 | 6 | -- |
| View Laps | 2 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:44.497 | +00.360 | 29.317 | 39.945 | 35.172 | 15 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.600 | +00.463 | 29.177 | 40.285 | 34.802 | 8 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:45.057 | +00.920 | 29.390 | 40.560 | 35.005 | 14 | -- |
| View Laps | 5 | . matti | #11 | GT3 Lamborghini Huracan Evo2 | 01:46.375 | +02.238 | 29.447 | 41.012 | 35.835 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daffy Duck | Nissan GT-R Nismo GT3 2018 | 612 |