Session #3596 | Barcelona | Qualification | 2025-12-17T01:25:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.065 | -- | 29.222 | 39.947 | 34.692 | 21 | -- |
| View Laps | 2 | Daffy Duck | #612 | GT3 Nissan GT-R Nismo GT3 2018 | 01:44.232 | +00.167 | 29.352 | 40.197 | 34.650 | 10 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:44.412 | +00.347 | 29.322 | 40.125 | 34.950 | 11 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:45.225 | +01.160 | 29.325 | 40.467 | 35.160 | 17 | -- |
| View Laps | 5 | . matti | #11 | GT3 Lamborghini Huracan Evo2 | 01:46.575 | +02.510 | 29.552 | 40.507 | 35.800 | 5 | -- |
| View Laps | 6 | Enzo Ongarato | #221 | GT3 Porsche 911II GT3 R 2019 | 01:48.912 | +04.847 | 30.775 | 41.527 | 36.610 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||