Session #3579 | Barcelona | Qualification | 2025-12-16T05:18:17Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.225 | -- | 29.527 | 40.552 | 34.967 | 6 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:45.405 | +00.180 | 29.577 | 40.440 | 34.935 | 19 | -- |
| View Laps | 3 | . matti | #70 | GT3 Lamborghini Huracan Evo2 | 01:45.497 | +00.272 | 29.657 | 40.287 | 35.295 | 12 | -- |
| View Laps | 4 | Tyler Garry RT | #89 | GT3 Ferrari 296 GT3 | 01:45.622 | +00.397 | 29.710 | 40.295 | 35.260 | 14 | -- |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:45.632 | +00.407 | 29.565 | 40.652 | 35.220 | 18 | -- |
| View Laps | 6 | Sawyer Olds | #15 | GT3 Lexus RC F GT3 | 01:45.962 | +00.737 | 29.467 | 40.605 | 35.442 | 11 | -- |
| View Laps | 7 | Luwie Franco|RT| | #5 | GT3 Ford Mustang GT3 | 01:46.027 | +00.802 | 29.625 | 40.930 | 35.472 | 9 | -- |
| View Laps | 8 | Federico Prochotsky | #63 | GT3 Lamborghini Huracan Evo2 | 01:47.465 | +02.240 | 30.020 | 41.480 | 35.945 | 2 | -- |
| View Laps | 9 | Ricardo Paladyno | #74 | GT3 Porsche 991 GT3 R | 01:50.552 | +05.327 | 30.970 | 42.137 | 37.445 | 1 | -- |
| View Laps | 15 | Tyler Garry RT | #88 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| C Carneezy | AMR V8 Vantage 2019 | 99 |
| LOW RYDER | McLaren 720S GT3 Evo 2023 | 720 |
| Alexander Ghost [DB Racing] | BMW M4 GT3 | 66 |
| Rodel Mamaril | McLaren 720S GT3 Evo 2023 | 7 |
| Robert Shwartzman | Ferrari 296 GT3 | 51 |
| Joao Lorenzo | Porsche 992 GT3 R | 122 |