Session #3578 | Barcelona | Qualification | 2025-12-16T04:25:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.012 | -- | 29.290 | 40.330 | 35.012 | 6 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:45.775 | +00.763 | 29.580 | 40.797 | 35.267 | 14 | -- |
| View Laps | 3 | . matti | #70 | GT3 Lamborghini Huracan Evo2 | 01:46.082 | +01.070 | 29.525 | 41.127 | 35.385 | 8 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:46.277 | +01.265 | 29.832 | 40.795 | 35.475 | 6 | -- |
| View Laps | 5 | Luwie Franco|RT| | #5 | GT3 Ford Mustang GT3 | 01:46.322 | +01.310 | 29.782 | 41.175 | 35.330 | 6 | -- |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Nissan GT-R Nismo GT3 2018 | 01:47.345 | +02.333 | 30.212 | 41.292 | 35.840 | 13 | -- |
| View Laps | 7 | Tyler Garry RT | #89 | GT3 Ferrari 296 GT3 | 01:49.012 | +04.000 | 30.870 | 41.600 | 36.542 | 2 | -- |
| View Laps | 8 | C Carneezy | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | Federico Prochotsky | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||