Session #3569 | Barcelona | Qualification | 2025-12-15T05:17:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.802 | -- | 29.337 | 40.245 | 34.962 | 11 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:45.952 | +01.150 | 29.585 | 40.505 | 35.117 | 12 | -- |
| View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:46.225 | +01.423 | 29.905 | 40.537 | 35.782 | 9 | -- |
| View Laps | 4 | Luwie Franco|RT| | #5 | GT3 Ford Mustang GT3 | 01:47.055 | +02.253 | 29.807 | 40.942 | 35.770 | 17 | -- |
| View Laps | 5 | Jon Haynes' | #38 | GT3 Ferrari 296 GT3 | 01:48.507 | +03.705 | 30.357 | 41.727 | 35.900 | 4 | -- |
| View Laps | 6 | LOW RYDER | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.147 | +05.345 | 30.347 | 42.422 | 36.960 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Porsche 911 GT3 Cup Type 992 | 992 |