Session #3551 | Paul Ricard | Race | 2025-12-13T20:33:15Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 51:34.028 | -- | 01:55.005 | 26 | -- |
| View Laps | 2 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 51:35.919 | +01.891 | 01:53.720 | 26 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 51:38.647 | +04.619 | 01:55.660 | 26 | -- |
| View Laps | 4 | Calum Brooker | #29 | Ferrari 296 GT3 | 51:54.345 | +20.317 | 01:55.630 | 26 | -- |
| View Laps | 5 | Mondo Mando | #998 | BMW M4 GT3 | 52:00.395 | +26.367 | 01:55.500 | 26 | -- |
| View Laps | 6 | Jack Berriman | #93 | Ferrari 296 GT3 | 52:03.293 | +29.265 | 01:56.015 | 26 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 52:04.537 | +30.509 | 01:55.235 | 26 | -- |
| View Laps | 8 | Andy Espinoza | #6 | Audi R8 LMS GT3 evo II | 52:08.169 | +34.141 | 01:54.715 | 26 | -- |
| View Laps | 9 | Vincent Saffian | #12 | Maserati MC20 GT2 | 52:16.847 | +42.819 | 01:56.297 | 26 | -- |
| View Laps | 10 | Di Amazing | #13 | AMR V8 Vantage 2019 | 52:26.480 | +52.452 | 01:56.845 | 26 | -- |
| View Laps | 11 | Simphiwe Khumalo | RT | #563 | BMW M4 GT3 | 52:53.179 | +01:19.151 | 01:57.832 | 26 | -- |
| View Laps | 12 | Nabil AGN | #2 | Maserati MC20 GT2 | 52:53.781 | +01:19.753 | 01:56.312 | 26 | 2 |
| View Laps | 13 | sam zawisza | #52 | Maserati MC20 GT2 | 52:56.858 | +01:22.830 | 01:57.775 | 26 | -- |
| View Laps | 14 | Amine Braham | #25 | Porsche 992 GT3 R | 53:05.540 | +01:31.512 | 01:58.122 | 26 | -- |
| View Laps | 15 | Jakub Konieczny | #911 | Porsche 911 GT2 RS CS Evo | 53:24.326 | +01:50.298 | 01:57.720 | 26 | 2 |
| View Laps | 16 | Alex San Miguel | #11 | Ferrari 296 GT3 | 52:30.899 | +1 LAP | 01:57.605 | 25 | -- |
| View Laps | 17 | Derek Brubaker | #528 | Ferrari 296 GT3 | 50:51.756 | +1 LAP | 01:56.555 | 25 | -- |
| View Laps | 18 | Doctor Bones | #888 | Mercedes AMG GT2 | 51:47.960 | +1 LAP | 01:56.702 | 25 | -- |
| View Laps | 19 | Daniel Tychwinskij | #14 | Mercedes-AMG GT3 | 52:04.491 | +1 LAP | 01:59.065 | 25 | -- |
| View Laps | 20 | John Porter | #89 | KTM XBOW GT2 | 52:14.904 | +1 LAP | 01:59.877 | 25 | 2 |
| View Laps | 21 | Tyler Garry RT | #1 | Maserati MC20 GT2 | 52:35.372 | +1 LAP | 01:57.755 | 25 | -- |
| View Laps | 22 | Louis Lee | #727 | Mercedes-AMG GT3 2020 | 53:10.915 | +1 LAP | 01:59.665 | 25 | 2 |
| View Laps | 23 | Andy Huang | #96 | BMW M4 GT3 | 51:07.447 | +2 LAPS | 01:58.672 | 24 | -- |
| View Laps | 24 | Denys Tychwinskij | #72 | Audi R8 LMS Evo 2019 | 51:37.300 | +2 LAPS | 01:57.917 | 24 | -- |
| View Laps | 25 | H Harmeg1ddo | #183 | Porsche 911 GT2 RS CS Evo | 52:58.338 | +2 LAPS | 02:01.710 | 24 | -- |
| View Laps | 26 | The Moose | #28 | Porsche 992 GT3 R | 45:50.628 | +4 LAPS | 01:59.085 | 22 | -- |
| View Laps | 27 | Duck Mighty | #44 | Ferrari 296 GT3 | 35:55.922 | +9 LAPS | 01:57.272 | 17 | 1 |
| View Laps | 28 | Luwie Franco|RT| | #21 | Ferrari 296 GT3 | 33:23.279 | +12 LAPS | 01:59.010 | 14 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #2 | None | dt | 0 | 2 |
| Nabil AGN | #2 | Cutting | none | 0 | 25 |
| Jakub Konieczny | #911 | Cutting | none | 0 | 25 |
| Jakub Konieczny | #911 | PitSpeeding | dt | 14 | 15 |
| John Porter | #89 | Cutting | none | 0 | 24 |
| John Porter | #89 | PitSpeeding | sg30 | 12 | 12 |
| Louis Lee | #727 | Cutting | none | 0 | 24 |
| Louis Lee | #727 | PitSpeeding | sg30 | 13 | 15 |
| Duck Mighty | #44 | Cutting | dt | 12 | 14 |
| Luwie Franco|RT| | #21 | PitSpeeding | sg30 | 5 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Amine Braham | McLaren 720S GT3 Evo 2023 | 720 |
| John Porter | Ford Mustang GT3 | 80 |
| John Porter | Porsche 911 GT2 RS CS Evo | 81 |
| Duck Mighty | Ford Mustang GT3 | 45 |
| Ryan Myers | Porsche 911 GT3 Cup Type 992 | 43 |
| H Harmeg1ddo | Porsche 992 GT3 R | 182 |