Session #3550 | Paul Ricard | Qualification | 2025-12-13T19:31:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.567 | -- | 31.177 | 31.887 | 50.175 | 7 | -- |
| View Laps | 2 | Andy Espinoza | #6 | GT3 Audi R8 LMS GT3 evo II | 01:53.682 | +00.115 | 31.522 | 31.980 | 50.057 | 6 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:55.280 | +01.713 | 32.040 | 31.710 | 51.530 | 9 | -- |
| View Laps | 4 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:55.530 | +01.963 | 32.530 | 32.300 | 50.700 | 6 | -- |
| View Laps | 5 | Vincent Morales | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.805 | +02.238 | 32.007 | 32.367 | 51.430 | 7 | -- |
| View Laps | 6 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 01:55.862 | +02.295 | 32.232 | 32.195 | 51.302 | 5 | -- |
| View Laps | 7 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:55.907 | +02.340 | 32.215 | 32.260 | 51.432 | 8 | -- |
| View Laps | 8 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:56.087 | +02.520 | 32.362 | 31.987 | 51.457 | 8 | -- |
| View Laps | 9 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:56.515 | +02.948 | 32.267 | 32.367 | 51.677 | 5 | -- |
| View Laps | 10 | Doctor Bones | #888 | GT3 Mercedes AMG GT2 | 01:56.542 | +02.975 | 32.210 | 31.550 | 52.535 | 5 | -- |
| View Laps | 11 | Vincent Saffian | #12 | GT3 Maserati MC20 GT2 | 01:56.745 | +03.178 | 32.200 | 31.995 | 52.185 | 7 | -- |
| View Laps | 12 | Di Amazing | #13 | GT3 AMR V8 Vantage 2019 | 01:56.797 | +03.230 | 32.462 | 32.145 | 51.995 | 7 | -- |
| View Laps | 13 | Nabil AGN | #2 | GT3 Maserati MC20 GT2 | 01:57.070 | +03.503 | 32.520 | 32.132 | 52.165 | 6 | -- |
| View Laps | 14 | Tyler Garry RT | #1 | GT3 Maserati MC20 GT2 | 01:57.167 | +03.600 | 32.487 | 31.910 | 52.437 | 6 | -- |
| View Laps | 15 | Luwie Franco|RT| | #21 | GT3 Ferrari 296 GT3 | 01:57.190 | +03.623 | 32.900 | 31.947 | 52.232 | 5 | -- |
| View Laps | 16 | Jakub Konieczny | #911 | GT3 Porsche 911 GT2 RS CS Evo | 01:57.242 | +03.675 | 32.677 | 31.827 | 52.737 | 5 | -- |
| View Laps | 17 | Alex San Miguel | #11 | GT3 Ferrari 296 GT3 | 01:57.345 | +03.778 | 32.765 | 32.095 | 52.090 | 6 | -- |
| View Laps | 18 | sam zawisza | #52 | GT3 Maserati MC20 GT2 | 01:57.522 | +03.955 | 32.607 | 32.017 | 52.702 | 8 | -- |
| View Laps | 19 | Simphiwe Khumalo | RT | #563 | GT3 BMW M4 GT3 | 01:58.145 | +04.578 | 32.415 | 32.462 | 53.267 | 4 | -- |
| View Laps | 20 | Andy Huang | #96 | GT3 BMW M4 GT3 | 01:58.250 | +04.683 | 32.900 | 32.452 | 52.330 | 3 | -- |
| View Laps | 21 | Denys Tychwinskij | #72 | GT3 Audi R8 LMS Evo 2019 | 01:58.550 | +04.983 | 33.090 | 32.055 | 52.337 | 9 | -- |
| View Laps | 22 | Louis Lee | #727 | GT3 Mercedes-AMG GT3 2020 | 01:59.500 | +05.933 | 33.167 | 32.640 | 53.322 | 4 | -- |
| View Laps | 23 | Daniel Tychwinskij | #14 | GT3 Mercedes-AMG GT3 | 01:59.750 | +06.183 | 33.680 | 32.622 | 53.445 | 9 | -- |
| View Laps | 24 | Amine Braham | #25 | GT3 Porsche 992 GT3 R | 01:59.850 | +06.283 | 33.550 | 32.832 | 53.467 | 6 | -- |
| View Laps | 25 | The Moose | #28 | GT3 Porsche 992 GT3 R | 01:59.917 | +06.350 | 33.317 | 32.640 | 53.275 | 5 | -- |
| View Laps | 26 | H Harmeg1ddo | #183 | GT3 Porsche 911 GT2 RS CS Evo | 02:02.640 | +09.073 | 34.150 | 32.055 | 56.435 | 6 | -- |
| View Laps | 28 | Duck Mighty | #44 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 29 | John Porter | #89 | GT3 KTM XBOW GT2 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 80 |
| John Porter | Porsche 911 GT2 RS CS Evo | 81 |
| Duck Mighty | Ford Mustang GT3 | 45 |
| Amine Braham | McLaren 720S GT3 Evo 2023 | 720 |
| Ryan Myers | Porsche 911 GT3 Cup Type 992 | 43 |
| H Harmeg1ddo | Porsche 992 GT3 R | 182 |