Session #3531 | Paul Ricard | Qualification | 2025-12-13T05:38:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Driver 505 | #505 | GT3 BMW M4 GT3 | 01:55.695 | -- | 31.915 | 32.325 | 51.402 | 2 | -- |
| View Laps | 2 | Glenn Jacobs | MPM | #713 | GT3 Lexus RC F GT3 | 01:55.835 | +00.140 | 32.072 | 32.232 | 51.530 | 3 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:56.027 | +00.332 | 32.210 | 32.220 | 51.402 | 2 | -- |
| View Laps | 4 | Brad Garman | #85 | GT3 Porsche 992 GT3 R | 01:57.495 | +01.800 | 32.767 | 32.327 | 52.400 | 2 | -- |
| View Laps | 5 | geovane borges | #2 | GT3 Ferrari 296 GT3 | 01:59.467 | +03.772 | 33.535 | 33.292 | 52.640 | 3 | -- |
| View Laps | 10 | Stefano D'Alonzo | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Mihono BomboClat | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Meteora Chen | Honda NSX Evo 2019 | 407 |
| IGNAT GAMEPAD | Ferrari 296 GT3 | 5 |
| Alessandro Joel | Ferrari 296 GT3 | 1 |
| OCBI CHAVEZ | BMW M4 GT3 | 333 |
| Cody Paris | McLaren 720S GT3 Evo 2023 | 6 |
| Matt P | McLaren 720S GT3 Evo 2023 | 111 |
| Peter Zuniga | McLaren 720S GT3 Evo 2023 | 112 |
| Виталий Белышев | Lamborghini Huracan Evo (2019) | 563 |
| juan padron | BMW M4 GT3 | 30 |