Session #3522 | Paul Ricard | Race | 2025-12-13T03:25:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nasser Sl-Attiyah | #8 | Nissan GT-R Nismo GT3 2018 | 15:26.873 | -- | 01:54.542 | 8 | -- |
| View Laps | 2 | Gabriel Diaz | #33 | Lamborghini Huracan Evo2 | 15:31.980 | +05.107 | 01:55.150 | 8 | -- |
| View Laps | 3 | Mondo Mando | #998 | BMW M4 GT3 | 15:37.837 | +10.964 | 01:55.877 | 8 | -- |
| View Laps | 4 | Samwise Holmes | #69 | Porsche 911 GT2 RS CS Evo | 15:38.406 | +11.533 | 01:56.127 | 8 | -- |
| View Laps | 5 | Khamis Ngawaka | #188 | Ford Mustang GT3 | 15:39.254 | +12.381 | 01:54.712 | 8 | -- |
| View Laps | 6 | Derek Brubaker | #528 | Ferrari 296 GT3 | 15:55.264 | +28.391 | 01:57.237 | 8 | -- |
| View Laps | 7 | Isaiah Trujillo | #87 | Mercedes-AMG GT3 2020 | 15:55.472 | +28.599 | 01:57.630 | 8 | -- |
| View Laps | 8 | Nabil AGN | #9 | Maserati MC20 GT2 | 15:59.228 | +32.355 | 01:57.565 | 8 | -- |
| View Laps | 9 | Brandon O'Brien | #1 | BMW M4 GT3 | 16:03.336 | +36.463 | 01:57.880 | 8 | -- |
| View Laps | 10 | Ben Dover | #119 | McLaren 720S GT3 Evo 2023 | 16:04.639 | +37.766 | 01:58.937 | 8 | -- |
| View Laps | 11 | Brandon Kreitzer | #720 | McLaren 720S GT3 Evo 2023 | 16:08.975 | +42.102 | 01:56.850 | 8 | -- |
| View Laps | 12 | Duane Delaney | #47 | BMW M4 GT3 | 16:19.501 | +52.628 | 01:59.967 | 8 | -- |
| View Laps | 13 | Diego Quiroga | #15 | McLaren 720S GT3 Evo 2023 | 15:27.819 | +1 LAP | 02:06.142 | 7 | -- |
| View Laps | 14 | Waleed Hamed | #721 | McLaren 720S GT3 Evo 2023 | 11:06.925 | +3 LAPS | -- | 5 | -- |
| View Laps | 15 | . error 36 | #36 | BMW M4 GT3 | 10:30.008 | +3 LAPS | -- | 5 | -- |
| View Laps | 16 | sam zawisza | #52 | Maserati MC20 GT2 | 15:52.172 | +3 LAPS | 01:58.602 | 5 | -- |
| View Laps | 17 | mau garza | #111 | McLaren 720S GT3 Evo 2023 | 05:07.078 | +6 LAPS | -- | 2 | -- |
| View Laps | 18 | 聿伦 罗 | #28 | BMW M4 GT3 | 03:20.364 | +7 LAPS | -- | 1 | -- |
| View Laps | 19 | Tyler Garry RT | #3 | Maserati MC20 GT2 | 16:57.641 | +7 LAPS | 01:58.067 | 1 | -- |
| View Laps | 20 | Tyler Garry RT | #25 | Audi R8 LMS GT2 | 01:16.619 | +8 LAPS | -- | 0 | -- |
| View Laps | 33 | M. Moran | #95 | McLaren 720S GT3 Evo 2023 | 14:37.887 | +1 LAP | -- | 7 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| M. Moran | #95 | Cutting | dt | 4 | 6 |
| M. Moran | #95 | Cutting | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Nabil AGN | Porsche 911 GT2 RS CS Evo | 7 |
| Дмитрий Маркин | KTM XBOW GT2 | 812 |
| Christophe Valcke | Porsche 992 GT3 R | 2 |
| Nic Pudd | Porsche 992 GT3 R | 992 |
| Fralanco Rotido | Audi R8 LMS Evo 2019 | 30 |
| 6 chan | Ferrari 488 GT3 | 93 |
| Guilherme Nunes | Ferrari 296 GT3 | 999 |
| NICK SYMES | BMW M4 GT3 | 18 |
| mau garza | AMR V8 Vantage 2019 | 99 |
| Vinicius Pelegrini | AMR V8 Vantage 2019 | 16 |
| Ryot Raskil | Ford Mustang GT3 | 226 |