Session #3521 | Paul Ricard | Qualification | 2025-12-13T03:05:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nasser Sl-Attiyah | #8 | GT3 Nissan GT-R Nismo GT3 2018 | 01:55.760 | -- | 32.390 | 32.290 | 51.080 | 1 | -- |
| View Laps | 2 | Gabriel Diaz | #33 | GT3 Lamborghini Huracan Evo2 | 01:55.807 | +00.047 | 32.130 | 32.235 | 51.442 | 1 | -- |
| View Laps | 3 | Samwise Holmes | #69 | GT3 Porsche 911 GT2 RS CS Evo | 01:56.047 | +00.287 | 32.242 | 31.592 | 51.922 | 3 | -- |
| View Laps | 4 | Isaiah Trujillo | #87 | GT3 Mercedes-AMG GT3 2020 | 01:58.012 | +02.252 | 32.972 | 32.670 | 52.370 | 2 | -- |
| View Laps | 5 | Nabil AGN | #9 | GT3 Maserati MC20 GT2 | 01:58.215 | +02.455 | 32.977 | 32.270 | 52.967 | 1 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:58.747 | +02.987 | 33.227 | 32.670 | 52.850 | 1 | -- |
| View Laps | 7 | Ben Dover | #119 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.227 | +04.467 | 34.035 | 32.855 | 53.337 | 2 | -- |
| View Laps | 8 | Tyler Garry RT | #25 | GT3 Audi R8 LMS GT2 | 02:00.985 | +05.225 | 34.460 | 32.640 | 53.885 | 2 | -- |
| View Laps | 11 | mau garza | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | Khamis Ngawaka | #188 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Brandon O'Brien | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | M. Moran | #95 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Duane Delaney | #47 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | 聿伦 罗 | #28 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | . error 36 | #36 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 25 | Waleed Hamed | #721 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 26 | Diego Quiroga | #15 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Brandon Kreitzer | McLaren 720S GT3 Evo 2023 | 720 |
| Nabil AGN | Porsche 911 GT2 RS CS Evo | 7 |
| Дмитрий Маркин | KTM XBOW GT2 | 812 |
| Christophe Valcke | Porsche 992 GT3 R | 2 |
| Nic Pudd | Porsche 992 GT3 R | 992 |
| Fralanco Rotido | Audi R8 LMS Evo 2019 | 30 |
| 6 chan | Ferrari 488 GT3 | 93 |