Session #3520 | Paul Ricard | Race | 2025-12-13T02:55:45Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Khamis Ngawaka | #188 | Ford Mustang GT3 | 15:28.309 | -- | 01:54.732 | 8 | -- |
| View Laps | 2 | Jose Gonzalez | #46 | BMW M4 GT3 | 15:43.450 | +15.141 | 01:56.245 | 8 | -- |
| View Laps | 3 | Mondo Mando | #998 | BMW M4 GT3 | 15:43.783 | +15.474 | 01:55.465 | 8 | -- |
| View Laps | 4 | George Roberts | #32 | Audi R8 LMS | 15:45.708 | +17.399 | 01:56.062 | 8 | -- |
| View Laps | 5 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 15:49.051 | +20.742 | 01:56.065 | 8 | -- |
| View Laps | 6 | mau garza | #111 | McLaren 720S GT3 Evo 2023 | 16:03.411 | +35.102 | 01:59.117 | 8 | -- |
| View Laps | 7 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:04.179 | +35.870 | 02:01.525 | 8 | -- |
| View Laps | 8 | Brandon Kreitzer | #720 | McLaren 720S GT3 Evo 2023 | 16:07.738 | +39.429 | 01:57.587 | 8 | -- |
| View Laps | 9 | Nabil AGN | #7 | Porsche 911 GT2 RS CS Evo | 16:12.123 | +43.814 | 01:59.000 | 8 | -- |
| View Laps | 10 | Brandon O'Brien | #1 | BMW M4 GT3 | 16:23.760 | +55.451 | 01:58.780 | 8 | -- |
| View Laps | 11 | Nic Pudd | #992 | Porsche 992 GT3 R | 16:35.624 | +01:07.315 | 01:59.655 | 8 | -- |
| View Laps | 12 | FABIO JR | #721 | McLaren 720S GT3 Evo 2023 | 16:48.901 | +01:20.592 | 02:02.745 | 8 | -- |
| View Laps | 13 | Ben Dover | #119 | McLaren 720S GT3 Evo 2023 | 15:52.735 | +2 LAPS | 01:59.450 | 6 | 2 |
| View Laps | 14 | Дмитрий Маркин | #812 | KTM XBOW GT2 | 16:35.741 | +2 LAPS | -- | 6 | 2 |
| View Laps | 15 | Christophe Valcke | #2 | Porsche 992 GT3 R | 08:21.742 | +4 LAPS | -- | 4 | -- |
| View Laps | 16 | Tim Corin | #112 | McLaren 720S GT3 Evo 2023 | 08:27.358 | +4 LAPS | 01:58.682 | 4 | -- |
| View Laps | 17 | Samwise Holmes | #69 | Porsche 911 GT2 RS CS Evo | 16:10.832 | +4 LAPS | -- | 4 | 4 |
| View Laps | 18 | Tyler Garry RT | #70 | Porsche 911 GT2 RS CS Evo | 05:22.428 | +6 LAPS | 02:01.430 | 2 | 1 |
| View Laps | 19 | Isaiah Trujillo | #22 | Porsche 992 GT3 R | 12:33.274 | +6 LAPS | 01:58.062 | 2 | -- |
| View Laps | 20 | Tyler Garry RT | #25 | Audi R8 LMS GT2 | 17:08.052 | +7 LAPS | -- | 1 | -- |
| View Laps | 21 | Rayce Carr | #31 | BMW M4 GT3 | 01:14.550 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Ben Dover | #119 | None | dt | 0 | 1 |
| Ben Dover | #119 | Cutting | none | 0 | 5 |
| Дмитрий Маркин | #812 | Cutting | none | 0 | 5 |
| Дмитрий Маркин | #812 | PitSpeeding | sg30 | 1 | 4 |
| Samwise Holmes | #69 | Cutting | none | 0 | 3 |
| Samwise Holmes | #69 | Cutting | none | 0 | 2 |
| Samwise Holmes | #69 | Cutting | none | 2 | 2 |
| Samwise Holmes | #69 | Cutting | sg10 | 2 | 2 |
| Tyler Garry RT | #70 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kenny Quillen | Honda NSX Evo 2019 | 30 |
| Oscar Fogazzi | ITA BRA | Ferrari 296 GT3 | 63 |
| Tyler Garry RT | Mercedes AMG GT2 | 44 |
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 6 |
| NICO ARG | Porsche 992 GT3 R | 17 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| M. Moran | McLaren 720S GT3 Evo 2023 | 95 |
| C Coffman | Ferrari 296 GT3 | 29 |
| Phoenix Defiance | McLaren 720S GT3 Evo 2023 | 224 |
| Isaiah Trujillo | Mercedes-AMG GT3 2020 | 87 |
| Nasser Sl-Attiyah | Nissan GT-R Nismo GT3 2018 | 8 |
| Gabriel Diaz | Lamborghini Huracan Evo2 | 33 |