Session #3518 | Paul Ricard | Race | 2025-12-13T02:25:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | mau garza | #111 | McLaren 720S GT3 Evo 2023 | 15:56.125 | -- | 01:59.100 | 8 | -- |
| View Laps | 2 | Khamis Ngawaka | #188 | Ford Mustang GT3 | 15:56.435 | +00.310 | 01:55.777 | 8 | -- |
| View Laps | 3 | Oscar Fogazzi | ITA BRA | #63 | Ferrari 296 GT3 | 16:04.382 | +08.257 | 01:58.802 | 8 | -- |
| View Laps | 4 | Brandon Kreitzer | #720 | McLaren 720S GT3 Evo 2023 | 16:05.031 | +08.906 | 01:57.915 | 8 | -- |
| View Laps | 5 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 16:05.604 | +09.479 | 01:59.445 | 8 | -- |
| View Laps | 6 | C Coffman | #29 | Ferrari 296 GT3 | 16:06.150 | +10.025 | 01:57.460 | 8 | -- |
| View Laps | 7 | Kenny Quillen | #30 | Honda NSX Evo 2019 | 16:16.833 | +20.708 | 01:59.220 | 8 | -- |
| View Laps | 8 | Tito Racing | ITA BRA | #65 | Ferrari 296 GT3 | 16:18.792 | +22.667 | 02:00.007 | 8 | -- |
| View Laps | 9 | Chris Dempsey | #64 | Ford Mustang GT3 | 16:25.053 | +28.928 | -- | 8 | -- |
| View Laps | 10 | Matthew Siqkle | #11 | Audi R8 LMS GT3 evo II | 16:26.805 | +30.680 | 02:01.645 | 8 | -- |
| View Laps | 11 | Lucas Bezerra | #47 | Porsche 911II GT3 R 2019 | 16:32.211 | +36.086 | -- | 8 | -- |
| View Laps | 12 | z zz | #221 | Porsche 911II GT3 R 2019 | 16:33.872 | +37.747 | -- | 8 | -- |
| View Laps | 13 | Jon Pelote | #626 | Ford Mustang GT3 | 16:34.752 | +38.627 | 01:58.710 | 8 | 1 |
| View Laps | 14 | Andy Espinoza | #6 | Audi R8 LMS GT3 evo II | 15:12.145 | +1 LAP | 01:54.970 | 7 | -- |
| View Laps | 15 | Nabil AGN | #7 | Porsche 911 GT2 RS CS Evo | 16:28.859 | +3 LAPS | 01:59.767 | 5 | -- |
| View Laps | 16 | . justinh404 | #404 | Ferrari 296 GT3 | 07:43.296 | +5 LAPS | -- | 3 | -- |
| View Laps | 17 | Tyler Garry RT | #26 | Audi R8 LMS GT2 | 04:11.400 | +6 LAPS | -- | 2 | 1 |
| View Laps | 18 | pino rino | #93 | McLaren 720S GT3 Evo 2023 | 04:11.476 | +6 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jon Pelote | #626 | Cutting | dt | 5 | 7 |
| Tyler Garry RT | #26 | None | dt | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Mondo Mando | BMW M4 GT3 | 998 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Kasey Farmer | Ferrari 296 GT3 | 296 |
| Always Herm | McLaren 720S GT3 Evo 2023 | 28 |
| Ihor Yaremko | McLaren 720S GT3 Evo 2023 | 5 |
| Brian Conway - Team BSR | Ferrari 296 GT3 | 297 |
| Tyler Garry RT | Mercedes AMG GT2 | 44 |
| Tim Corin | McLaren 720S GT3 Evo 2023 | 112 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |