Session #3514 | Paul Ricard | Race | 2025-12-13T01:16:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Isaac Bouckley | #14 | Ferrari 296 GT3 | 16:19.920 | -- | 01:59.582 | 8 | -- |
| View Laps | 2 | Barry Bouckley | #23 | AMR V8 Vantage 2019 | 16:57.192 | +37.272 | 02:05.200 | 8 | -- |
| View Laps | 3 | Denys Tychwinskij | #72 | Audi R8 LMS Evo 2019 | 16:57.558 | +37.638 | 01:59.350 | 8 | -- |
| View Laps | 4 | Paul Linninger | #95 | AMR V8 Vantage 2019 | 11:15.680 | +3 LAPS | 02:03.855 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Tychwinskij | Mercedes-AMG GT3 | 13 |
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Johann Maciej | AMR V8 Vantage 2019 | 47 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 17 |
| Nabil AGN | Porsche 911 GT2 RS CS Evo | 7 |
| Jack Berriman | Ferrari 296 GT3 | 93 |