Session #3513 | Paul Ricard | Qualification | 2025-12-13T00:55:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Isaac Bouckley | #14 | GT3 Ferrari 296 GT3 | 02:02.850 | -- | 34.277 | 33.717 | 54.855 | 2 | -- |
| View Laps | 3 | Denys Tychwinskij | #72 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 4 | Barry Bouckley | #23 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 6 | Paul Linninger | #95 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Tychwinskij | Mercedes-AMG GT3 | 13 |
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Johann Maciej | AMR V8 Vantage 2019 | 47 |