Session #3512 | Paul Ricard | Race | 2025-12-13T00:46:01Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | C J | #7 | Ford Mustang GT3 | 15:44.745 | -- | 01:56.985 | 8 | -- |
| View Laps | 2 | Diogo Jesus | #88 | Ferrari 296 GT3 | 15:44.939 | +00.194 | 01:57.445 | 8 | -- |
| View Laps | 3 | Denys Tychwinskij | #72 | Audi R8 LMS Evo 2019 | 16:13.318 | +28.573 | 01:58.287 | 8 | -- |
| View Laps | 4 | Daniel Tychwinskij | #13 | Mercedes-AMG GT3 | 16:34.533 | +49.788 | 02:01.520 | 8 | -- |
| View Laps | 5 | Isaac Bouckley | #14 | Ferrari 296 GT3 | 16:44.899 | +2 LAPS | 02:02.472 | 6 | -- |
| View Laps | 6 | Barry Bouckley | #23 | AMR V8 Vantage 2019 | 17:17.866 | +2 LAPS | -- | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jonathan Larkin | Porsche 992 GT3 R | 524 |
| owen guyer | Porsche 992 GT3 R | 67 |
| Na Vi | Aston Martin V12 Vantage GT3 | 12 |
| Raphaël Brodeur | Audi R8 LMS Evo 2019 | 55 |
| Barry Bouckley | McLaren 720S GT3 Evo 2023 | 720 |