Session #3511 | Paul Ricard | Qualification | 2025-12-13T00:25:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Denys Tychwinskij | #72 | GT3 Audi R8 LMS Evo 2019 | 01:59.335 | -- | 33.710 | 32.640 | 52.985 | 3 | -- |
| View Laps | 2 | Daniel Tychwinskij | #13 | GT3 Mercedes-AMG GT3 | 02:02.007 | +02.672 | 34.635 | 32.942 | 54.430 | 2 | -- |
| View Laps | 3 | Raphaël Brodeur | #55 | GT3 Audi R8 LMS Evo 2019 | 02:02.605 | +03.270 | 33.672 | 33.315 | 55.617 | 1 | -- |
| View Laps | 5 | Diogo Jesus | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 6 | owen guyer | #67 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | Na Vi | #12 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | C J | #7 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jonathan Larkin | Porsche 992 GT3 R | 524 |
| Barry Bouckley | McLaren 720S GT3 Evo 2023 | 720 |