Session #3510 | Paul Ricard | Race | 2025-12-13T00:15:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Filip Horst | #1 | Maserati MC20 GT2 | 15:43.642 | -- | 01:55.252 | 8 | -- |
| View Laps | 2 | Ken Turner | #73 | KTM XBOW GT2 | 15:45.333 | +01.691 | 01:56.362 | 8 | -- |
| View Laps | 3 | Jonathan Larkin | #524 | Porsche 992 GT3 R | 15:48.235 | +04.593 | 01:57.400 | 8 | -- |
| View Laps | 4 | Jose Gonzalez | #911 | Porsche 992 GT3 R | 15:59.492 | +15.850 | 01:57.045 | 8 | -- |
| View Laps | 5 | Hudson Woodard | #159 | McLaren 720S GT3 Evo 2023 | 16:25.932 | +42.290 | 02:02.162 | 8 | -- |
| View Laps | 6 | Jesse Mellor | #9 | Mercedes-AMG GT3 | 16:26.969 | +43.327 | 02:03.255 | 8 | -- |
| View Laps | 7 | Daniel Tychwinskij | #13 | Mercedes-AMG GT3 | 16:06.466 | +4 LAPS | 02:01.655 | 4 | -- |
| View Laps | 8 | Denys Tychwinskij | #72 | Audi R8 LMS Evo 2019 | 17:27.422 | +5 LAPS | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 911 GT2 RS CS Evo | 8 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Ken Turner | Lexus RC F GT3 | 18 |
| MATE NAGY | AMR V8 Vantage 2019 | 99 |
| Filip Horst | AMR V8 Vantage GT4 | 38 |
| Kreamy Von Kreme | Ford Mustang GT3 | 462 |
| Sushi Yukata | Honda NSX Evo 2019 | 29 |
| Raphaël Brodeur | Nissan GT-R Nismo GT3 2018 | 23 |
| owen guyer | Porsche 992 GT3 R | 67 |