Session #3509 | Paul Ricard | Qualification | 2025-12-12T23:54:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ken Turner | #73 | GT3 KTM XBOW GT2 | 01:57.655 | -- | 32.642 | 31.927 | 53.085 | 1 | -- |
| View Laps | 2 | Sushi Yukata | #29 | GT3 Honda NSX Evo 2019 | 02:04.600 | +06.945 | 34.912 | 34.310 | 55.377 | 2 | -- |
| View Laps | 3 | Hudson Woodard | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.185 | +10.530 | 35.370 | 35.450 | 57.365 | 1 | -- |
| View Laps | 9 | Jesse Mellor | #9 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 12 | Filip Horst | #1 | GT3 Maserati MC20 GT2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 911 GT2 RS CS Evo | 8 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Ken Turner | Lexus RC F GT3 | 18 |
| Jonathan Larkin | Porsche 992 GT3 R | 524 |
| MATE NAGY | AMR V8 Vantage 2019 | 99 |
| Filip Horst | AMR V8 Vantage GT4 | 38 |
| Kreamy Von Kreme | Ford Mustang GT3 | 462 |
| Jose Gonzalez | Porsche 992 GT3 R | 911 |