Session #3507 | Paul Ricard | Qualification | 2025-12-12T23:24:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Filip Horst | #333 | GT3 Ferrari 296 GT3 | 01:55.485 | -- | 32.087 | 32.252 | 51.145 | 3 | -- |
| View Laps | 2 | Ken Turner | #18 | GT3 Lexus RC F GT3 | 01:56.122 | +00.637 | 32.325 | 31.712 | 52.085 | 1 | -- |
| View Laps | 3 | Jonathan Larkin | #524 | GT3 Porsche 992 GT3 R | 01:59.207 | +03.722 | 33.862 | 32.692 | 52.652 | 2 | -- |
| View Laps | 4 | Yilong Tang | #27 | GT3 Ferrari 296 GT3 | 01:59.715 | +04.230 | 33.392 | 32.532 | 53.790 | 1 | -- |
| View Laps | 17 | julio vargas | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | MATE NAGY | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jack Berriman | Ferrari 296 GT3 | 93 |
| Jakub Konieczny | Porsche 911 GT2 RS CS Evo | 911 |
| Calum Brooker | Ferrari 296 GT3 | 29 |
| Nabil AGN | Porsche 911 GT2 RS CS Evo | 8 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| 8 Сокол | McLaren 720S GT3 Evo 2023 | 720 |
| VC F1 | Porsche 992 GT3 R | 10 |
| alan cerez | BMW M4 GT3 | 30 |
| Wannes Maes | McLaren 720S GT3 Evo 2023 | 159 |
| James May | Ford Mustang GT3 | 65 |
| Ben Gardenat | Ferrari 488 GT3 | 39 |
| Keith Miarecki | Alpine A110 GT4 | 36 |
| M 7 | Porsche 992 GT3 R | 120 |
| cristopher howard | McLaren 720S GT3 Evo 2023 | 33 |
| Vladimir Boyarskiy | BMW M4 GT3 | 34 |
| Tom Madden | McLaren 720S GT3 2019 | 22 |