Session #3506 | Paul Ricard | Race | 2025-12-12T23:14:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 15:36.319 | -- | 01:55.375 | 8 | -- |
| View Laps | 2 | 8 Сокол | #720 | McLaren 720S GT3 Evo 2023 | 16:01.554 | +25.235 | 01:59.200 | 8 | -- |
| View Laps | 3 | Jack Berriman | #93 | Ferrari 296 GT3 | 16:11.845 | +35.526 | 01:57.115 | 8 | -- |
| View Laps | 4 | Nabil AGN | #8 | Porsche 911 GT2 RS CS Evo | 16:13.952 | +37.633 | -- | 8 | -- |
| View Laps | 5 | VC F1 | #10 | Porsche 992 GT3 R | 16:19.378 | +43.059 | 01:59.622 | 8 | -- |
| View Laps | 6 | Calum Brooker | #29 | Ferrari 296 GT3 | 16:24.066 | +47.747 | 01:55.780 | 8 | 2 |
| View Laps | 7 | Jakub Konieczny | #911 | Porsche 911 GT2 RS CS Evo | 16:31.931 | +55.612 | 01:59.440 | 8 | -- |
| View Laps | 8 | alan cerez | #30 | BMW M4 GT3 | 17:03.926 | +01:27.607 | 02:01.410 | 8 | 1 |
| View Laps | 9 | Ken Turner | #18 | Lexus RC F GT3 | 16:52.893 | +4 LAPS | -- | 4 | -- |
| View Laps | 10 | Filip Horst | #333 | Ferrari 296 GT3 | 17:18.873 | +5 LAPS | 01:55.667 | 3 | -- |
| View Laps | 11 | vik praja | #159 | McLaren 720S GT3 Evo 2023 | 04:47.105 | +6 LAPS | -- | 2 | -- |
| View Laps | 12 | Luis Duarte | #11 | Ferrari 296 GT3 | 03:23.508 | +7 LAPS | -- | 1 | -- |
| View Laps | 19 | Jonathan Larkin | #524 | Porsche 992 GT3 R | 10:44.955 | +3 LAPS | -- | 5 | 2 |
| View Laps | 20 | #64 | Ford Mustang GT3 | 06:03.681 | +5 LAPS | 02:03.827 | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Calum Brooker | #29 | Cutting | none | 0 | 7 |
| Calum Brooker | #29 | Cutting | dt | 4 | 7 |
| alan cerez | #30 | Cutting | dt | 6 | 7 |
| Jonathan Larkin | #524 | Cutting | dt | 4 | 4 |
| Jonathan Larkin | #524 | Cutting | none | 4 | 0 |
| #64 | None | dt | 0 | 2 | |
| #64 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Simone Maritano | Ferrari 488 GT3 | 12 |
| rumpel 4skin | BMW M4 GT3 | 1 |
| VC F1 | McLaren 720S GT3 Evo 2023 | 9 |
| ABDUL ALI | Nissan GT-R Nismo GT3 2017 | 5 |
| JF Jonot | Porsche 992 GT3 R | 78 |