Session #3505 | Paul Ricard | Qualification | 2025-12-12T22:53:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:56.082 | -- | 32.440 | 31.957 | 51.337 | 2 | -- |
| View Laps | 2 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:56.140 | +00.058 | 32.257 | 32.322 | 51.560 | 2 | -- |
| View Laps | 3 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:56.885 | +00.803 | 32.210 | 32.190 | 51.475 | 3 | -- |
| View Laps | 4 | Jakub Konieczny | #911 | GT3 Porsche 911 GT2 RS CS Evo | 01:59.795 | +03.713 | 33.455 | 32.645 | 53.695 | 2 | -- |
| View Laps | 5 | Nabil AGN | #8 | GT3 Porsche 911 GT2 RS CS Evo | 02:00.435 | +04.353 | 33.605 | 32.932 | 53.772 | 2 | -- |
| View Laps | 7 | Simone Maritano | #12 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | vik praja | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| rumpel 4skin | BMW M4 GT3 | 1 |
| 8 Сокол | McLaren 720S GT3 Evo 2023 | 720 |
| VC F1 | McLaren 720S GT3 Evo 2023 | 9 |
| Jonathan Larkin | Porsche 992 GT3 R | 524 |
| ABDUL ALI | Nissan GT-R Nismo GT3 2017 | 5 |
| VC F1 | Porsche 992 GT3 R | 10 |
| Luis Duarte | Ferrari 296 GT3 | 11 |
| alan cerez | BMW M4 GT3 | 30 |