Session #3504 | Paul Ricard | Race | 2025-12-12T22:44:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Khamis Ngawaka | #188 | Ford Mustang GT3 | 15:33.854 | -- | 01:55.317 | 8 | -- |
| View Laps | 2 | Calum Brooker | #29 | Ferrari 296 GT3 | 15:34.009 | +00.155 | 01:55.607 | 8 | 2 |
| View Laps | 3 | Jack Berriman | #93 | Ferrari 296 GT3 | 15:38.527 | +04.673 | 01:55.720 | 8 | -- |
| View Laps | 4 | Andy Espinoza | #17 | Audi R8 LMS GT3 evo II | 08:36.317 | +5 LAPS | 01:54.922 | 3 | 2 |
| View Laps | 5 | Nabil AGN | #7 | Maserati MC20 GT2 | 10:43.802 | +6 LAPS | -- | 2 | -- |
| View Laps | 6 | Nabil AGN | #8 | Porsche 911 GT2 RS CS Evo | 16:23.234 | +7 LAPS | -- | 1 | -- |
| View Laps | 7 | Kani Crump | #30 | Audi R8 LMS Evo 2019 | 01:20.061 | +8 LAPS | -- | 0 | -- |
| View Laps | 16 | Jakub Konieczny | #911 | Porsche 911 GT2 RS CS Evo | 15:40.501 | +1 LAP | 01:59.402 | 7 | 3 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Calum Brooker | #29 | Cutting | none | 0 | 7 |
| Calum Brooker | #29 | None | dt | 0 | 0 |
| Andy Espinoza | #17 | Cutting | none | 0 | 0 |
| Andy Espinoza | #17 | Cutting | sg10 | 0 | 0 |
| Jakub Konieczny | #911 | Cutting | none | 0 | 6 |
| Jakub Konieczny | #911 | None | dt | 0 | 0 |
| Jakub Konieczny | #911 | WrongWay | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jakub Konieczny | Lamborghini Huracan Evo2 | 96 |
| Tyler Garry RT | Jaguar G3 | 54 |
| Ben Gardenat | Ferrari 488 GT3 | 39 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Jefferson Mayrinck | Ferrari 296 GT3 | 296 |
| Samuel Kopka | BMW M4 GT3 | 35 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Simone Maritano | Ferrari 488 GT3 | 12 |