Session #3491 | Bathurst | Practice | 2025-12-12T17:42:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Oliver Pelz | #63 | GT3 Lamborghini Huracan Evo2 | 02:02.347 | -- | 38.677 | 56.362 | 27.227 | 4 | -- |
| View Laps | 2 | H Harmeg1ddo | #182 | GT3 Porsche 911 GT3 Cup Type 992 | 02:12.680 | +10.333 | 40.927 | 01:02.372 | 28.560 | 29 | -- |
| View Laps | 3 | Jakub Konieczny | #96 | GT4 Mercedes-AMG GT4 | 02:16.497 | +14.150 | 43.035 | 01:03.165 | 29.877 | 44 | -- |
| View Laps | 4 | Jakub Konieczny | #2 | GT4 Ginetta G55 GT4 | 02:17.047 | +14.700 | 42.795 | 01:03.770 | 30.267 | 3 | -- |
| View Laps | 5 | Nabil AGN | #1 | GT4 Ginetta G55 GT4 | 02:19.265 | +16.918 | 43.455 | 01:04.715 | 30.950 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| zakary leigh | Ford Mustang GT3 | 65 |