Session #3480 | Paul Ricard | Race | 2025-12-12T08:34:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Reldan | #74 | Lamborghini Huracan Evo2 | 20:04.236 | -- | 01:53.927 | 10 | -- |
| View Laps | 2 | joel drake | #992 | Porsche 992 GT3 R | 20:07.247 | +03.011 | 01:58.345 | 10 | -- |
| View Laps | 3 | sam zawisza | #52 | Audi R8 LMS GT2 | 20:09.605 | +05.369 | 02:00.170 | 10 | -- |
| View Laps | 4 | カイエン 青山 | #29 | Honda NSX Evo 2019 | 20:09.801 | +05.565 | 01:58.687 | 10 | -- |
| View Laps | 5 | alan lewis | #66 | Ferrari 296 GT3 | 20:10.223 | +05.987 | 01:57.310 | 10 | -- |
| View Laps | 6 | #51 | Ferrari 296 GT3 | 20:40.968 | +36.732 | 02:01.727 | 10 | -- | |
| View Laps | 7 | Chronos void | #65 | Ford Mustang GT3 | 16:51.694 | +2 LAPS | -- | 8 | -- |
| View Laps | 8 | Don Draper | #881 | McLaren 720S GT3 Evo 2023 | 02:15.955 | +9 LAPS | -- | 1 | -- |
| View Laps | 9 | Francisco Piantere | #97 | AMR V8 Vantage 2019 | 01:30.628 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| R Brown | BMW M4 GT3 | 997 |
| ROCO 500 | Mercedes-AMG GT3 2020 | 60 |
| Drayo Drax | BMW M4 GT3 | 35 |
| Paper Driver | AMR V8 Vantage 2019 | 109 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 17 |