Session #348 | Kyalami | Race | 2025-08-10T05:33:50Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | J Bowers | #77 | Porsche 992 GT3 R | 20:09.423 | -- | 01:45.732 | 11 | -- |
| View Laps | 2 | Finn Rockstroh | #75 | Mercedes-AMG GT3 2020 | 21:38.556 | +4 LAPS | 01:45.060 | 7 | -- |
| View Laps | 3 | Saul Amador | #68 | Chevrolet Camaro GT4 | 04:00.723 | +9 LAPS | -- | 2 | -- |
| View Laps | 5 | Moises Quezada | #7 | Ferrari 296 GT3 | 16:37.349 | +2 LAPS | 01:47.462 | 9 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Moises Quezada | #7 | None | none | 8 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | McLaren 720S GT3 Evo 2023 | 111 |