Session #3479 | Paul Ricard | Qualification | 2025-12-12T08:09:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Reldan | #74 | GT3 Lamborghini Huracan Evo2 | 01:54.167 | -- | 31.737 | 31.860 | 50.445 | 4 | -- |
| View Laps | 2 | Andy Espinoza | #17 | GT3 Audi R8 LMS GT3 evo II | 01:54.725 | +00.558 | 31.807 | 32.155 | 50.715 | 2 | -- |
| View Laps | 3 | alan lewis | #66 | GT3 Ferrari 296 GT3 | 01:56.587 | +02.420 | 32.367 | 32.282 | 51.937 | 4 | -- |
| View Laps | 9 | Chronos void | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| R Brown | BMW M4 GT3 | 997 |
| ROCO 500 | Mercedes-AMG GT3 2020 | 60 |
| sam zawisza | Audi R8 LMS GT2 | 52 |
| Drayo Drax | BMW M4 GT3 | 35 |
| Paper Driver | AMR V8 Vantage 2019 | 109 |
| カイエン 青山 | Honda NSX Evo 2019 | 29 |
| joel drake | Porsche 992 GT3 R | 992 |
| Francisco Piantere | AMR V8 Vantage 2019 | 97 |
| Don Draper | McLaren 720S GT3 Evo 2023 | 881 |