Session #3478 | Paul Ricard | Race | 2025-12-12T07:58:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | o seheon | #98 | BMW M4 GT3 | 21:30.769 | -- | 01:55.220 | 11 | -- |
| View Laps | 2 | MASAKI S2K | #23 | Nissan GT-R Nismo GT3 2018 | 21:32.563 | +01.794 | 01:56.665 | 11 | -- |
| View Laps | 3 | R Brown | #997 | BMW M4 GT3 | 21:49.272 | +18.503 | 01:56.557 | 11 | -- |
| View Laps | 4 | ROCO 500 | #60 | Mercedes-AMG GT3 2020 | 22:00.327 | +29.558 | 01:58.042 | 11 | -- |
| View Laps | 5 | Red Moon | #62 | BMW M4 GT3 | 22:03.782 | +33.013 | 01:56.787 | 11 | -- |
| View Laps | 6 | ET Shoobafast | #9 | Audi R8 LMS GT3 evo II | 22:13.018 | +42.249 | 01:58.402 | 11 | -- |
| View Laps | 7 | Minh Le | #32 | BMW M4 GT3 | 22:19.689 | +48.920 | 01:56.450 | 11 | -- |
| View Laps | 8 | alan lewis | #66 | Ferrari 296 GT3 | 22:24.780 | +54.011 | 01:57.375 | 11 | -- |
| View Laps | 9 | Seth DeWitt | #63 | Ferrari 296 GT3 | 22:26.212 | +55.443 | 01:58.415 | 11 | -- |
| View Laps | 10 | Drayo Drax | #35 | BMW M4 GT3 | 22:35.492 | +01:04.723 | 01:59.770 | 11 | -- |
| View Laps | 11 | Guy Manperson | #599 | Lamborghini Huracan Evo2 | 21:33.021 | +1 LAP | 01:54.805 | 10 | -- |
| View Laps | 12 | Sergej micro | #13 | McLaren 720S GT3 Evo 2023 | 22:19.832 | +3 LAPS | 01:57.850 | 8 | -- |
| View Laps | 13 | Paper Driver | #109 | AMR V8 Vantage 2019 | 23:21.687 | +6 LAPS | -- | 5 | 1 |
| View Laps | 14 | JNS Watches | #54 | Jaguar G3 | 21:48.727 | +9 LAPS | -- | 2 | -- |
| View Laps | 15 | Joe Sanchez | #68 | McLaren 720S GT3 Evo 2023 | 17:46.864 | +10 LAPS | -- | 1 | -- |
| View Laps | 16 | MANUEL MANSOUR | #720 | McLaren 720S GT3 Evo 2023 | 01:14.502 | +11 LAPS | -- | 0 | 1 |
| View Laps | 29 | Harbinger 16 | #85 | Lamborghini Huracan Evo2 | 10:08.626 | +6 LAPS | -- | 5 | 2 |
| View Laps | 30 | Tanny Tanster | #25 | Ferrari 296 GT3 | 04:17.179 | +9 LAPS | -- | 2 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Paper Driver | #109 | Cutting | dt | 4 | 4 |
| MANUEL MANSOUR | #720 | None | dt | -1 | -1 |
| Harbinger 16 | #85 | Cutting | sg10 | 4 | 4 |
| Harbinger 16 | #85 | Cutting | none | 4 | 0 |
| Tanny Tanster | #25 | Cutting | sg10 | 1 | 1 |
| Tanny Tanster | #25 | Cutting | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Umair Naveed | Porsche 911II GT3 R 2019 | 222 |
| YOO chanhee | Porsche 992 GT3 R | 92 |
| sam zawisza | Audi R8 LMS GT2 | 52 |
| spankda Monkey | Bentley Continental GT3 2018 | 7 |
| ET Shoobafast | Bentley Continental GT3 2018 | 1 |
| Semen Gupalov | Porsche 992 GT3 R | 80 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 17 |
| Dick Turpin | Ferrari 296 GT3 | 24 |
| anton boss | BMW M4 GT3 | 96 |
| Almir Razetdinov | McLaren 720S GT3 Evo 2023 | 721 |
| Chris Reldan | Lamborghini Huracan Evo2 | 74 |