Session #3476 | Paul Ricard | Race | 2025-12-12T07:19:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | o seheon | #98 | BMW M4 GT3 | 21:34.689 | -- | 01:55.705 | 11 | -- |
| View Laps | 2 | CKAI WEN | #91 | Ferrari 296 GT3 | 21:34.878 | +00.189 | 01:56.907 | 11 | -- |
| View Laps | 3 | MASAKI S2K | #23 | Nissan GT-R Nismo GT3 2018 | 21:35.796 | +01.107 | 01:57.125 | 11 | -- |
| View Laps | 4 | 1 Jer | #5 | McLaren 720S GT3 Evo 2023 | 21:44.510 | +09.821 | 01:56.157 | 11 | -- |
| View Laps | 5 | Miki Fittipaldi | #69 | Ferrari 296 GT3 | 21:47.791 | +13.102 | 01:57.350 | 11 | -- |
| View Laps | 6 | R Brown | #997 | BMW M4 GT3 | 21:56.353 | +21.664 | 01:56.705 | 11 | -- |
| View Laps | 7 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 22:03.038 | +28.349 | 01:54.875 | 11 | 1 |
| View Laps | 8 | YOO chanhee | #92 | Porsche 992 GT3 R | 22:04.481 | +29.792 | 01:56.887 | 11 | 1 |
| View Laps | 9 | Sam Biggs | #720 | McLaren 720S GT3 Evo 2023 | 22:06.251 | +31.562 | 01:56.730 | 11 | 1 |
| View Laps | 10 | Sergej micro | #4 | McLaren 720S GT3 Evo 2023 | 22:13.518 | +38.829 | 01:58.412 | 11 | -- |
| View Laps | 11 | MR HooLeeE OK | #158 | McLaren 720S GT3 Evo 2023 | 22:57.719 | +01:23.030 | 02:02.457 | 11 | -- |
| View Laps | 12 | pro mario | #22 | McLaren 720S GT3 2019 | 22:59.232 | +01:24.543 | 02:01.590 | 11 | -- |
| View Laps | 13 | Umair Naveed | #222 | Porsche 911II GT3 R 2019 | 22:33.239 | +1 LAP | 01:59.455 | 10 | 2 |
| View Laps | 14 | Ryan Miller | #67 | Ford Mustang GT3 | 15:25.346 | +4 LAPS | -- | 7 | -- |
| View Laps | 15 | Minh Le | #32 | BMW M4 GT3 | 23:22.475 | +4 LAPS | 01:57.575 | 7 | -- |
| View Laps | 16 | Howard Ho | #28 | BMW M4 GT3 | 15:09.641 | +5 LAPS | 02:00.380 | 6 | 1 |
| View Laps | 17 | ROCO 500 | #60 | Mercedes-AMG GT3 2020 | 08:17.983 | +7 LAPS | 01:58.027 | 4 | -- |
| View Laps | 18 | 이 태윤 | #6 | Porsche 992 GT3 R | 22:07.540 | +7 LAPS | 01:59.797 | 4 | -- |
| View Laps | 19 | Drayo Drax | #35 | BMW M4 GT3 | 22:33.545 | +8 LAPS | -- | 3 | -- |
| View Laps | 20 | Kani Crump | #31 | Audi R8 LMS Evo 2019 | 05:04.840 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | luis marrero | #3 | Lexus RC F GT3 | 05:11.665 | +9 LAPS | -- | 2 | -- |
| View Laps | 22 | Denis Black | #90 | Mercedes-AMG GT3 2020 | 04:55.412 | +9 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Samwise Holmes | #245 | Cutting | dt | 10 | 10 |
| YOO chanhee | #92 | Cutting | dt | 9 | 10 |
| Sam Biggs | #720 | Cutting | dt | 8 | 10 |
| Umair Naveed | #222 | None | dt | 0 | 3 |
| Umair Naveed | #222 | Cutting | dt | 7 | 9 |
| Howard Ho | #28 | PitSpeeding | sg30 | 4 | 0 |
| Denis Black | #90 | Cutting | sg10 | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Em Cee | Ford Mustang GT3 | 65 |
| tyt ry | Ferrari 296 GT3 | 1 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 409 |
| North_ StarEXC | BMW M4 GT3 | 2 |
| Mike Mercado | Ford Mustang GT3 | 66 |
| S. Hayes | Bentley Continental GT3 2018 | 109 |
| hein san | Ferrari 296 GT3 | 51 |
| Pavel Novikov | BMW M4 GT3 | 30 |
| sam zawisza | Audi R8 LMS GT2 | 52 |
| Gianfilippo Compagnoni | Ferrari 296 GT3 | 70 |
| bobberson craigerson | McLaren 720S GT3 Evo 2023 | 721 |
| Simphiwe Khumalo | RT | BMW M4 GT3 | 563 |
| Alessandro Joel | McLaren 720S GT3 Evo 2023 | 24 |
| Dewan Gunung Laksana | Porsche 911II GT3 R 2019 | 7 |
| Red Moon | BMW M4 GT3 | 62 |
| Tanny Tanster | Ferrari 296 GT3 | 25 |
| Guy Manperson | Lamborghini Huracan Evo2 | 599 |