Session #3473 | Paul Ricard | Qualification | 2025-12-12T06:12:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.475 | -- | 31.292 | 31.957 | 50.115 | 4 | -- |
| View Laps | 2 | Kani Crump | #31 | GT3 Audi R8 LMS Evo 2019 | 01:56.910 | +03.435 | 32.410 | 32.312 | 52.142 | 4 | -- |
| View Laps | 3 | Alessandro Joel | #24 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.820 | +04.345 | 32.272 | 32.820 | 52.547 | 3 | -- |
| View Laps | 4 | Miki Fittipaldi | #69 | GT3 Ferrari 296 GT3 | 01:58.280 | +04.805 | 32.747 | 32.587 | 52.945 | 3 | -- |
| View Laps | 5 | Cole Cegielski | #39 | GT3 AMR V8 Vantage 2019 | 01:59.482 | +06.007 | 32.987 | 32.700 | 53.795 | 3 | -- |
| View Laps | 6 | Em Cee | #65 | GT3 Ford Mustang GT3 | 02:00.075 | +06.600 | 33.742 | 32.335 | 53.997 | 1 | -- |
| View Laps | 7 | Sir SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.742 | +09.267 | 33.982 | 33.310 | 55.450 | 4 | -- |
| View Laps | 14 | o seheon | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 15 | Alessandro Pier Guidi | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | tyt ry | #1 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Meteora Chen | Honda NSX Evo 2019 | 407 |
| ray boogers | Porsche 911II GT3 R 2019 | 100 |
| R Brown | BMW M4 GT3 | 997 |
| Simphiwe Khumalo | RT | BMW M4 GT3 | 563 |
| Sergio Sibiar | Ferrari 296 GT3 | 8 |
| Donovan Leos | McLaren 720S GT3 Evo 2023 | 722 |
| Chris Smith | McLaren 720S GT3 Evo 2023 | 159 |