Session #3471 | Paul Ricard | Qualification | 2025-12-12T05:32:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.965 | -- | 31.330 | 32.007 | 50.590 | 3 | -- |
| View Laps | 2 | Nick Dwyer | #102 | GT3 Nissan GT-R Nismo GT3 2018 | 01:55.945 | +01.980 | 31.915 | 32.417 | 51.612 | 3 | -- |
| View Laps | 3 | Meteora Chen | #407 | GT3 Honda NSX Evo 2019 | 01:56.322 | +02.357 | 32.667 | 32.077 | 51.522 | 3 | -- |
| View Laps | 4 | Sergio Sibiar | #8 | GT3 Ferrari 296 GT3 | 01:57.947 | +03.982 | 32.720 | 32.637 | 52.590 | 1 | -- |
| View Laps | 5 | Kani Crump | #31 | GT3 Audi R8 LMS Evo 2019 | 01:58.015 | +04.050 | 32.750 | 32.392 | 52.755 | 4 | -- |
| View Laps | 6 | Faded Edge | #992 | GT3 Porsche 992 GT3 R | 01:59.582 | +05.617 | 33.497 | 32.410 | 53.187 | 2 | -- |
| View Laps | 7 | Louis Lee | #727 | GT3 Mercedes-AMG GT3 2020 | 01:59.582 | +05.617 | 33.645 | 32.817 | 52.572 | 4 | -- |
| View Laps | 8 | Carlo utari | #21 | GT3 Porsche 911II GT3 R 2019 | 02:01.505 | +07.540 | 33.687 | 32.837 | 54.980 | 3 | -- |
| View Laps | 9 | Jamie Jones | #30 | GT3 BMW M4 GT3 | 02:03.282 | +09.317 | 34.467 | 34.032 | 54.782 | 4 | -- |
| View Laps | 16 | Arturo Moran | #32 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Cole Cegielski | #39 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 18 | Simphiwe Khumalo | RT | #563 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | Juan Rivera | #33 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Jamie Shy | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | 渡边 | #4 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Guy Manperson | BMW M4 GT3 | 599 |
| C Coffman | Mercedes-AMG GT3 2020 | 73 |
| ray boogers | Porsche 911II GT3 R 2019 | 100 |
| R Brown | BMW M4 GT3 | 997 |
| João Madeira | Honda NSX Evo 2019 | 93 |
| Hao Yue | Ford Mustang GT3 | 1 |
| Zero_ 0ne | Ford Mustang GT3 | 65 |
| Jamie Shy | Porsche 911II GT3 R 2019 | 221 |
| Miki Fittipaldi | Ferrari 296 GT3 | 69 |
| Sir SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |