Session #3466 | Paul Ricard | Race | 2025-12-12T04:01:21Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jezza | #97 | AMR V8 Vantage 2019 | 21:30.212 | -- | 01:55.940 | 11 | -- |
| View Laps | 2 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 21:36.655 | +06.443 | 01:55.395 | 11 | -- |
| View Laps | 3 | Jizzer | #94 | McLaren 720S GT3 Evo 2023 | 21:39.588 | +09.376 | 01:57.145 | 11 | -- |
| View Laps | 4 | Bunni Seabiscuit | #123 | Ford Mustang GT3 | 21:42.126 | +11.914 | 01:55.950 | 11 | -- |
| View Laps | 5 | Dustin Helton | #690 | Porsche 992 GT3 R | 22:03.333 | +33.121 | 01:56.872 | 11 | -- |
| View Laps | 6 | bLL HLL | #77 | Mercedes-AMG GT3 2020 | 22:08.944 | +38.732 | 01:59.007 | 11 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 22:11.209 | +40.997 | 01:57.585 | 11 | -- |
| View Laps | 8 | Destructo The Mad | #563 | Lamborghini Huracan Evo (2019) | 22:17.316 | +47.104 | 02:01.497 | 11 | -- |
| View Laps | 9 | Andy Huang | #96 | BMW M4 GT3 | 22:31.277 | +01:01.065 | 01:58.425 | 11 | -- |
| View Laps | 10 | Sir SpeedyGonzo | #888 | McLaren 720S GT3 Evo 2023 | 22:54.526 | +01:24.314 | -- | 11 | -- |
| View Laps | 11 | Marcio Cunha Jr | #46 | BMW M4 GT3 | 22:57.467 | +01:27.255 | 02:00.105 | 11 | -- |
| View Laps | 12 | Vinicius Pelegrini | #16 | AMR V8 Vantage 2019 | 23:18.646 | +01:48.434 | -- | 11 | 3 |
| View Laps | 13 | Prad Bitt | #48 | Mercedes-AMG GT3 2020 | 17:20.269 | +3 LAPS | 01:57.595 | 8 | -- |
| View Laps | 14 | Goku Black | #221 | Porsche 911II GT3 R 2019 | 17:09.008 | +3 LAPS | -- | 8 | -- |
| View Laps | 15 | Chad Sigma | #119 | BMW M4 GT3 | 22:43.792 | +3 LAPS | 01:58.730 | 8 | -- |
| View Laps | 16 | Dylan Cruz | #32 | McLaren 720S GT3 Evo 2023 | 21:14.801 | +5 LAPS | 01:56.867 | 6 | -- |
| View Laps | 17 | rumpel 4skin | #1 | BMW M4 GT3 | 08:41.443 | +8 LAPS | -- | 3 | -- |
| View Laps | 18 | cristopher howard | #33 | McLaren 720S GT3 Evo 2023 | 23:05.383 | +8 LAPS | -- | 3 | -- |
| View Laps | 19 | Nick Dwyer | #100 | Nissan GT-R Nismo GT3 2018 | 14:55.599 | +9 LAPS | 01:57.980 | 2 | -- |
| View Laps | 20 | . justinh404 | #404 | Ferrari 296 GT3 | 14:43.042 | +10 LAPS | -- | 1 | -- |
| View Laps | 21 | Brian Conway - Team BSR | #14 | Lexus RC F GT3 | 02:29.622 | +10 LAPS | -- | 1 | -- |
| View Laps | 22 | 勇敢 牛牛 | #98 | BMW M4 GT3 | 08:07.392 | +11 LAPS | -- | 0 | -- |
| View Laps | 23 | Josh Lasinski | #95 | Ferrari 296 GT3 | 20:09.522 | +11 LAPS | -- | 0 | -- |
| View Laps | 40 | geovane borges | #29 | BMW M4 GT3 | 06:17.530 | +8 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Vinicius Pelegrini | #16 | Cutting | dt | 5 | 7 |
| Vinicius Pelegrini | #16 | Cutting | dt | 8 | 9 |
| Vinicius Pelegrini | #16 | Cutting | sg30 | 9 | 10 |
| geovane borges | #29 | Cutting | sg10 | 2 | 2 |
| geovane borges | #29 | Cutting | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Domenic Masuzzo | Porsche 992 GT3 R | 80 |
| Kreamy Von Kreme | Ford Mustang GT3 | 462 |
| Luis A Gutierrez | AMR V8 Vantage 2019 | 99 |
| DARK PHASE | Lamborghini Huracán Super Trofeo EVO2 | 650 |
| leoh Sono | Porsche 992 GT3 R | 13 |
| Roberto Vásquez | Ford Mustang GT3 | 65 |
| Quandarius Dingle | Porsche 992 GT3 R | 60 |
| Yatharth Garg | Lamborghini Huracán Super Trofeo EVO2 | 8 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Samer Fahmy | Ferrari 296 GT3 | 69 |
| Gokiand Dominguez | Honda NSX Evo 2019 | 93 |
| Harry Gillman | Jaguar G3 | 54 |
| Brian Conway - Team BSR | Lamborghini Huracan Evo2 | 63 |
| Danny Scarbro | BMW M4 GT3 | 2 |
| Octa M | McLaren 720S GT3 Evo 2023 | 5 |
| geovane borges | AMR V8 Vantage 2019 | 7 |