Session #3463 | Paul Ricard | Qualification | 2025-12-12T02:54:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Domenic Masuzzo | #80 | GT3 Porsche 992 GT3 R | 01:56.777 | -- | 32.347 | 32.447 | 51.907 | 3 | -- |
| View Laps | 2 | Kreamy Von Kreme | #462 | GT3 Ford Mustang GT3 | 01:58.605 | +01.828 | 32.840 | 32.577 | 53.187 | 1 | -- |
| View Laps | 3 | Brian Conway - Team BSR | #63 | GT3 Lamborghini Huracan Evo2 | 01:58.685 | +01.908 | 32.962 | 32.665 | 52.767 | 2 | -- |
| View Laps | 4 | geovane borges | #4 | GT3 Ferrari 296 GT3 | 01:58.815 | +02.038 | 33.232 | 33.305 | 52.267 | 2 | -- |
| View Laps | 5 | Ben Richards | #38 | GT3 BMW M4 GT3 | 01:59.627 | +02.850 | 33.540 | 32.847 | 53.240 | 2 | -- |
| View Laps | 6 | Andy Huang | #96 | GT3 BMW M4 GT3 | 01:59.742 | +02.965 | 33.217 | 33.132 | 53.392 | 1 | -- |
| View Laps | 7 | Trenton Wile | #3 | GT3 Honda NSX Evo 2019 | 02:00.657 | +03.880 | 33.307 | 33.227 | 54.122 | 2 | -- |
| View Laps | 8 | BushcraftedGames BushcraftedGames | #9 | GT3 Lamborghini Huracan Evo2 | 02:01.065 | +04.288 | 33.562 | 33.157 | 54.345 | 3 | -- |
| View Laps | 9 | Nick Lynch | #5 | GT3 Porsche 935 | 02:05.877 | +09.100 | 35.570 | 32.720 | 57.587 | 3 | -- |
| View Laps | 18 | nick richardson | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | Andrew Elron | #66 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Pepa Pig | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 26 | Luis A Gutierrez | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | DARK PHASE | #650 | GT3 Lamborghini Huracán Super Trofeo EVO2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 28 | Connor Fausnaught | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Special Speeder | Ferrari 296 GT3 | 89 |
| Gaspare Norek | BMW M4 GT3 | 75 |
| Jonas Müller | McLaren 720S GT3 Evo 2023 | 722 |
| OOEY GOOEY | Honda NSX Evo 2019 | 30 |
| Owen Van | McLaren 720S GT3 Evo 2023 | 21 |
| Shenghui Xu | Lamborghini Huracán Super Trofeo EVO2 | 64 |
| Andrew Scott | Ferrari 296 GT3 | 69 |
| Iain Lightfoot | AMR V8 Vantage 2019 | 22 |
| Vinicius Pelegrini | AMR V8 Vantage 2019 | 16 |
| Chad Sigma | BMW M4 GT3 | 119 |