Session #3456 | Paul Ricard | Race | 2025-12-12T00:44:34Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | James Julians | #19 | AMR V8 Vantage 2019 | 21:27.023 | -- | 01:54.565 | 11 | -- |
| View Laps | 2 | Rafael Carvalho | #111 | McLaren 720S GT3 Evo 2023 | 21:28.948 | +01.925 | 01:56.417 | 11 | -- |
| View Laps | 3 | J. Clarke | #778 | McLaren 720S GT3 Evo 2023 | 21:34.618 | +07.595 | 01:55.685 | 11 | -- |
| View Laps | 4 | Chad Hinderliter | #55 | McLaren 720S GT3 Evo 2023 | 21:49.102 | +22.079 | 01:57.357 | 11 | -- |
| View Laps | 5 | josh sdm\ | #98 | BMW M4 GT3 | 21:53.165 | +26.142 | 01:58.097 | 11 | -- |
| View Laps | 6 | Phoenix Defiance | #224 | McLaren 720S GT3 Evo 2023 | 21:57.489 | +30.466 | 01:56.757 | 11 | -- |
| View Laps | 7 | Dika Dikamantap | #8 | Lexus RC F GT3 | 22:09.747 | +42.724 | 01:56.022 | 11 | 1 |
| View Laps | 8 | Angel Lajara | #992 | Porsche 992 GT3 R | 22:12.926 | +45.903 | 01:59.587 | 11 | -- |
| View Laps | 9 | Chad Sigma | #119 | BMW M4 GT3 | 22:46.800 | +01:19.777 | 01:59.267 | 11 | -- |
| View Laps | 10 | y eia | #720 | McLaren 720S GT3 Evo 2023 | 22:47.172 | +01:20.149 | 01:57.372 | 11 | -- |
| View Laps | 11 | Jesse Mellor | #9 | Mercedes-AMG GT3 | 23:11.334 | +01:44.311 | -- | 11 | -- |
| View Laps | 12 | Eduardo Gil | #15 | Lexus RC F GT3 | 22:19.355 | +1 LAP | 02:00.470 | 10 | -- |
| View Laps | 13 | Matt P | #112 | McLaren 720S GT3 Evo 2023 | 19:31.455 | +2 LAPS | 02:00.157 | 9 | -- |
| View Laps | 14 | Will Ratto | #69 | Ferrari 296 GT3 | 21:31.845 | +2 LAPS | -- | 9 | 2 |
| View Laps | 15 | leoh Sono | #100 | McLaren 720S GT3 Evo 2023 | 22:51.587 | +4 LAPS | 01:57.300 | 7 | -- |
| View Laps | 16 | #91 | Porsche 992 GT3 R | 21:42.812 | +5 LAPS | 01:57.772 | 6 | -- | |
| View Laps | 17 | Adelson Adelson | #1 | Lamborghini Huracan Evo (2019) | 10:45.638 | +6 LAPS | 01:59.730 | 5 | -- |
| View Laps | 18 | Henrique Mateus Dalfovo Campos | #24 | Nissan GT-R Nismo GT3 2018 | 22:55.772 | +8 LAPS | 02:03.170 | 3 | -- |
| View Laps | 19 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 03:17.075 | +10 LAPS | -- | 1 | -- |
| View Laps | 34 | LUCAS RESENDE | #2 | Ford Mustang GT3 | 09:15.591 | +9 LAPS | -- | 2 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dika Dikamantap | #8 | Cutting | dt | 9 | 10 |
| Will Ratto | #69 | Cutting | none | 0 | 8 |
| Will Ratto | #69 | PitSpeeding | sg30 | 5 | 7 |
| LUCAS RESENDE | #2 | Cutting | sg20 | 1 | 1 |
| LUCAS RESENDE | #2 | Cutting | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| _7hkim cc | BMW M6 GT3 | 34 |
| Agus Martin | McLaren 720S GT3 Evo 2023 | 721 |
| Jeremie Plante | Porsche 991II GT3 Cup | 18 |
| Rafael Teixeira | McLaren 720S GT3 Evo 2023 | 12 |
| Filip Horst | BMW M4 GT3 | 998 |
| Joni Bigoude | Nissan GT-R Nismo GT3 2018 | 23 |
| Kenny Quillen | Honda NSX Evo 2019 | 29 |
| Landen Jeter | Ferrari 296 GT3 | 14 |
| Braking Rubbers | McLaren 720S GT3 Evo 2023 | 113 |
| Tommy Williamson | Aston Martin V12 Vantage GT3 | 62 |
| Diego Garcia | Lamborghini Huracan Evo2 | 63 |
| Mark White | Ford Mustang GT3 | 17 |
| Isaiah Trujillo | Audi R8 LMS GT3 evo II | 11 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |