Session #3455 | Paul Ricard | Qualification | 2025-12-12T00:17:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | J. Clarke | #778 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.585 | -- | 31.910 | 32.410 | 51.265 | 3 | -- |
| View Laps | 2 | Rafael Carvalho | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.242 | +00.657 | 32.287 | 32.457 | 51.497 | 1 | -- |
| View Laps | 3 | QuaD4cE Faceracer977 | #977 | GT3 Ferrari 296 GT3 | 01:56.425 | +00.840 | 32.282 | 32.585 | 51.557 | 1 | -- |
| View Laps | 4 | Matt P | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.767 | +01.182 | 32.525 | 32.390 | 51.852 | 2 | -- |
| View Laps | 5 | Phoenix Defiance | #224 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.212 | +01.627 | 32.660 | 32.047 | 52.362 | 4 | -- |
| View Laps | 6 | y eia | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.467 | +02.882 | 33.370 | 32.820 | 52.277 | 2 | -- |
| View Laps | 7 | Chad Hinderliter | #55 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.920 | +03.335 | 33.097 | 32.477 | 53.345 | 2 | -- |
| View Laps | 8 | josh sdm\ | #98 | GT3 BMW M4 GT3 | 01:59.305 | +03.720 | 33.192 | 32.862 | 53.250 | 3 | -- |
| View Laps | 9 | Diego Garcia | #63 | GT3 Lamborghini Huracan Evo2 | 02:01.385 | +05.800 | 33.487 | 33.302 | 54.595 | 1 | -- |
| View Laps | 16 | Chad Sigma | #119 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 17 | Jesse Mellor | #9 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 18 | Dika Dikamantap | #8 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 21 | Angel Lajara | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Jeremie Plante | #18 | GTC Porsche 991II GT3 Cup | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | Adelson Adelson | #1 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tommy Williamson | Aston Martin V12 Vantage GT3 | 62 |
| Filip Horst | BMW M4 GT3 | 998 |
| Joni Bigoude | Nissan GT-R Nismo GT3 2018 | 23 |
| Kenny Quillen | Honda NSX Evo 2019 | 29 |
| Landen Jeter | Ferrari 296 GT3 | 14 |
| LUCAS RESENDE | Ford Mustang GT3 | 2 |
| Braking Rubbers | McLaren 720S GT3 Evo 2023 | 113 |
| _7hkim cc | BMW M6 GT3 | 34 |
| Agus Martin | McLaren 720S GT3 Evo 2023 | 721 |
| Rafael Teixeira | McLaren 720S GT3 Evo 2023 | 12 |
| Will Ratto | Ferrari 296 GT3 | 69 |
| Eduardo Gil | Lexus RC F GT3 | 15 |
| James Julians | AMR V8 Vantage 2019 | 19 |