Session #3454 | Paul Ricard | Race | 2025-12-12T00:05:14Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Filip Horst | #998 | BMW M4 GT3 | 21:26.900 | -- | 01:54.987 | 11 | -- |
| View Laps | 2 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:41.014 | +14.114 | 01:56.215 | 11 | -- |
| View Laps | 3 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 21:45.282 | +18.382 | 01:56.415 | 11 | -- |
| View Laps | 4 | Drew Black | #32 | Ford Mustang GT3 | 21:46.250 | +19.350 | 01:55.845 | 11 | -- |
| View Laps | 5 | Ken Turner | #74 | KTM XBOW GT2 | 21:52.574 | +25.674 | 01:57.010 | 11 | -- |
| View Laps | 6 | Joni Bigoude | #23 | Nissan GT-R Nismo GT3 2018 | 22:21.031 | +54.131 | 01:58.195 | 11 | -- |
| View Laps | 7 | Kenny Quillen | #29 | Honda NSX Evo 2019 | 22:24.961 | +58.061 | 02:00.592 | 11 | -- |
| View Laps | 8 | Godzilla Skyline | #73 | Ferrari 296 GT3 | 22:25.717 | +58.817 | 01:57.732 | 11 | 1 |
| View Laps | 9 | Matt P | #112 | McLaren 720S GT3 Evo 2023 | 22:25.865 | +58.965 | 01:58.642 | 11 | -- |
| View Laps | 10 | alan lewis | #66 | Ferrari 296 GT3 | 22:43.201 | +1 LAP | 01:57.030 | 10 | 2 |
| View Laps | 11 | haim braha | #1 | Audi R8 LMS GT2 | 20:50.437 | +2 LAPS | 01:56.815 | 9 | 1 |
| View Laps | 12 | LUCAS RESENDE | #2 | Ford Mustang GT3 | 21:31.243 | +2 LAPS | 01:54.537 | 9 | -- |
| View Laps | 13 | Dannie Van der Hoeven | #69 | McLaren 720S GT3 Evo 2023 | 17:13.017 | +3 LAPS | 01:57.487 | 8 | -- |
| View Laps | 14 | ELD RENCE | #8 | McLaren 720S GT3 Evo 2023 | 15:09.260 | +5 LAPS | 02:01.705 | 6 | 2 |
| View Laps | 15 | Tomasz Kluge | OLR | #139 | BMW M4 GT3 | 12:10.050 | +5 LAPS | 01:57.202 | 6 | -- |
| View Laps | 16 | Henrique Lopes | AZU | #96 | BMW M4 GT3 | 09:07.332 | +7 LAPS | 01:57.165 | 4 | -- |
| View Laps | 17 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 09:09.001 | +7 LAPS | 01:55.207 | 4 | -- |
| View Laps | 18 | Phoenix Defiance | #224 | McLaren 720S GT3 Evo 2023 | 21:50.911 | +10 LAPS | -- | 1 | -- |
| View Laps | 19 | Chad Sigma | #119 | BMW M4 GT3 | 22:23.483 | +10 LAPS | -- | 1 | -- |
| View Laps | 20 | Chad Hinderliter | #55 | McLaren 720S GT3 Evo 2023 | 23:05.749 | +11 LAPS | -- | 0 | -- |
| View Laps | 37 | Natty Cheng | #87 | Mercedes-AMG GT3 2020 | 10:30.836 | +6 LAPS | -- | 5 | 2 |
| View Laps | 38 | Chestr Drawrs | #72 | Lamborghini Huracan Evo2 | 06:14.877 | +8 LAPS | -- | 3 | 3 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Godzilla Skyline | #73 | Cutting | dt | 10 | 10 |
| alan lewis | #66 | Cutting | none | 0 | 9 |
| alan lewis | #66 | PitSpeeding | sg30 | 3 | 4 |
| haim braha | #1 | Cutting | dt | 7 | 0 |
| ELD RENCE | #8 | Cutting | dt | 2 | 5 |
| ELD RENCE | #8 | PitSpeeding | sg30 | 5 | 5 |
| Natty Cheng | #87 | Cutting | dt | 2 | 4 |
| Natty Cheng | #87 | Cutting | none | 4 | 0 |
| Chestr Drawrs | #72 | None | dt | 0 | 2 |
| Chestr Drawrs | #72 | Cutting | none | 2 | 0 |
| Chestr Drawrs | #72 | PitSpeeding | sg30 | 2 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Khalide Malcom™ | Lexus RC F GT3 | 123 |
| Nicola Ghalbola | BMW M4 GT3 | 82 |
| Olivier Laparé | Ford Mustang GT3 | 67 |
| Landen Jeter | BMW M4 GT3 | 83 |
| Gabriel Fernandez | Ferrari 296 GT3 | 737 |
| Dillon D'Angelo | BMW M4 GT3 | 22 |
| Khalide Malcom™ | Audi R8 LMS GT2 | 999 |
| Drew Black | Lamborghini Huracan Evo2 | 31 |
| ELD RENCE | BMW M4 GT3 | 38 |
| Landen Jeter | Ferrari 296 GT3 | 14 |
| PortWheel 4948 | McLaren 720S GT3 Evo 2023 | 18 |
| lee moyo | Lexus RC F GT3 | 3 |
| josh sdm\ | McLaren 720S GT3 Evo 2023 | 159 |
| Cam Brodeur | McLaren 720S GT3 Evo 2023 | 111 |
| josh sdm\ | BMW M4 GT3 | 98 |
| y eia | McLaren 720S GT3 Evo 2023 | 720 |