Session #3453 | Paul Ricard | Qualification | 2025-12-11T23:38:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Khalide Malcom™ | #999 | GT3 Audi R8 LMS GT2 | 01:55.445 | -- | 32.312 | 31.565 | 51.567 | 2 | -- |
| View Laps | 2 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:55.810 | +00.365 | 32.042 | 32.040 | 51.500 | 3 | -- |
| View Laps | 3 | Tomasz Kluge | OLR | #139 | GT3 BMW M4 GT3 | 01:56.347 | +00.902 | 32.182 | 32.745 | 51.300 | 3 | -- |
| View Laps | 4 | QuaD4cE Faceracer977 | #977 | GT3 Ferrari 296 GT3 | 01:56.862 | +01.417 | 32.660 | 32.442 | 51.702 | 2 | -- |
| View Laps | 5 | Ken Turner | #74 | GT3 KTM XBOW GT2 | 01:57.160 | +01.715 | 32.752 | 31.575 | 52.360 | 4 | -- |
| View Laps | 6 | Henrique Lopes | AZU | #96 | GT3 BMW M4 GT3 | 01:57.252 | +01.807 | 32.750 | 32.432 | 52.070 | 3 | -- |
| View Laps | 7 | Joni Bigoude | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:57.380 | +01.935 | 32.775 | 32.280 | 52.325 | 1 | -- |
| View Laps | 8 | haim braha | #1 | GT3 Audi R8 LMS GT2 | 01:57.902 | +02.457 | 32.657 | 32.297 | 52.947 | 1 | -- |
| View Laps | 9 | alan lewis | #66 | GT3 Ferrari 296 GT3 | 01:58.502 | +03.057 | 32.695 | 32.630 | 53.177 | 3 | -- |
| View Laps | 10 | Dannie Van der Hoeven | #69 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.282 | +03.837 | 33.577 | 32.427 | 53.277 | 2 | -- |
| View Laps | 11 | Chestr Drawrs | #72 | GT3 Lamborghini Huracan Evo2 | 01:59.845 | +04.400 | 33.092 | 33.055 | 53.697 | 1 | -- |
| View Laps | 16 | ELD RENCE | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Natty Cheng | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | Olivier Laparé | #67 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | Landen Jeter | #83 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | Gabriel Fernandez | #737 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | ELD RENCE | #38 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | Kenny Quillen | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 25 | Godzilla Skyline | #73 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 27 | Drew Black | #32 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Filip Horst | BMW M4 GT3 | 998 |
| Khalide Malcom™ | Lexus RC F GT3 | 123 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Matt P | McLaren 720S GT3 Evo 2023 | 112 |
| Nicola Ghalbola | BMW M4 GT3 | 82 |
| Dillon D'Angelo | BMW M4 GT3 | 22 |
| Drew Black | Lamborghini Huracan Evo2 | 31 |
| Landen Jeter | Ferrari 296 GT3 | 14 |