Session #3452 | Paul Ricard | Race | 2025-12-11T23:25:33Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:24.135 | -- | 01:55.610 | 11 | -- |
| View Laps | 2 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 21:26.109 | +01.974 | 01:54.967 | 11 | -- |
| View Laps | 3 | Khalide Malcom™ | #123 | Lexus RC F GT3 | 21:28.591 | +04.456 | 01:55.645 | 11 | -- |
| View Laps | 4 | Joni Bigoude | #23 | Nissan GT-R Nismo GT3 2018 | 21:38.440 | +14.305 | 01:56.955 | 11 | -- |
| View Laps | 5 | Filip Horst | #998 | BMW M4 GT3 | 21:51.300 | +27.165 | 01:56.890 | 11 | -- |
| View Laps | 6 | Ken Turner | #73 | Lexus RC F GT3 | 21:56.621 | +32.486 | 01:56.570 | 11 | -- |
| View Laps | 7 | Valentin Loose | #65 | Ford Mustang GT3 | 22:11.960 | +47.825 | 01:56.147 | 11 | 1 |
| View Laps | 8 | Matt P | #112 | McLaren 720S GT3 Evo 2023 | 22:29.886 | +01:05.751 | 01:58.882 | 11 | -- |
| View Laps | 9 | Jozef Domin | #2 | Ferrari 296 GT3 | 23:08.863 | +01:44.728 | 01:58.505 | 11 | 1 |
| View Laps | 10 | Tomasz Kluge | OLR | #139 | BMW M4 GT3 | 22:13.511 | +1 LAP | 01:56.677 | 10 | -- |
| View Laps | 11 | ELD RENCE | #8 | McLaren 720S GT3 Evo 2023 | 23:15.182 | +2 LAPS | 01:58.910 | 9 | -- |
| View Laps | 12 | jonathan ramirez | #7 | Porsche 911II GT3 R 2019 | 13:31.887 | +5 LAPS | 02:03.430 | 6 | -- |
| View Laps | 13 | alan lewis | #66 | Ferrari 296 GT3 | 22:15.024 | +5 LAPS | 01:58.495 | 6 | -- |
| View Laps | 14 | Igor Zolotariov | #43 | BMW M4 GT3 | 10:29.677 | +6 LAPS | -- | 5 | 1 |
| View Laps | 15 | Thomas Allio | #96 | BMW M4 GT3 | 11:04.691 | +6 LAPS | -- | 5 | 2 |
| View Laps | 16 | Nicola Ghalbola | #82 | BMW M4 GT3 | 23:02.690 | +6 LAPS | 01:59.185 | 5 | -- |
| View Laps | 17 | Landen Jeter | #85 | Lamborghini Huracan Evo2 | 16:14.133 | +8 LAPS | 01:59.565 | 3 | -- |
| View Laps | 18 | Natty Cheng | #87 | Mercedes-AMG GT3 2020 | 22:00.442 | +8 LAPS | -- | 3 | 1 |
| View Laps | 19 | Max Zamora | #97 | Porsche 992 GT3 R | 05:29.985 | +9 LAPS | 02:01.237 | 2 | -- |
| View Laps | 20 | NICOLA GARIAZZO | #721 | McLaren 720S GT3 Evo 2023 | 06:02.802 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | Olivier Laparé | #67 | Ford Mustang GT3 | 21:26.756 | +9 LAPS | -- | 2 | -- |
| View Laps | 22 | Tristan Abuton | #111 | McLaren 720S GT3 Evo 2023 | 03:24.770 | +10 LAPS | -- | 1 | -- |
| View Laps | 23 | Luwie Franco|RT| | #6 | BMW M4 GT3 | 02:05.312 | +10 LAPS | -- | 1 | -- |
| View Laps | 24 | Tristen Pressley | #5 | McLaren 720S GT3 Evo 2023 | 02:13.166 | +10 LAPS | -- | 1 | -- |
| View Laps | 25 | Landen Jeter | #83 | BMW M4 GT3 | 23:04.824 | +10 LAPS | -- | 1 | -- |
| View Laps | 26 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 23:12.769 | +10 LAPS | -- | 1 | -- |
| View Laps | 27 | KGB KGB | #722 | McLaren 720S GT3 Evo 2023 | 22:38.744 | +11 LAPS | -- | 0 | -- |
| View Laps | 40 | Antoine FRANCOIS | #52 | Ferrari 296 GT3 | 11:49.577 | +5 LAPS | -- | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Valentin Loose | #65 | Cutting | dt | 10 | 10 |
| Jozef Domin | #2 | Cutting | dt | 10 | 10 |
| Igor Zolotariov | #43 | Cutting | dt | 4 | 0 |
| Thomas Allio | #96 | Cutting | dt | 2 | 4 |
| Thomas Allio | #96 | PitSpeeding | sg30 | 4 | 0 |
| Natty Cheng | #87 | Cutting | dt | 2 | 2 |
| Antoine FRANCOIS | #52 | Cutting | none | 5 | 0 |
| Antoine FRANCOIS | #52 | Cutting | dt | 5 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 999 |
| Mark White | Ford Mustang GT3 | 17 |
| tomas damiani | McLaren 720S GT3 Evo 2023 | 1 |
| Luiz Gustavo Iongblod | BMW M4 GT3 | 30 |
| Dinis Ocoto | McLaren 720S GT3 Evo 2023 | 720 |
| RENX JACQ | BMW M4 GT3 | 98 |
| Tyler BKT | Ferrari 488 GT3 Evo 2020 | 51 |
| Rizzo Ratiano | Lamborghini Gallardo R-EX | 78 |
| GUS GUS | McLaren 720S GT3 Evo 2023 | 723 |
| Olimjon Abdurahmon | Ferrari 296 GT3 | 25 |
| Dannie Van der Hoeven | McLaren 720S GT3 Evo 2023 | 69 |
| Gabriel Fernandez | Ferrari 296 GT3 | 737 |