Session #3451 | Paul Ricard | Qualification | 2025-12-11T22:58:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:55.707 | -- | 32.062 | 32.205 | 51.440 | 2 | -- |
| View Laps | 2 | J Perry | #20 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.222 | +00.515 | 32.600 | 32.410 | 51.212 | 2 | -- |
| View Laps | 3 | Joni Bigoude | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:56.902 | +01.195 | 32.477 | 31.950 | 52.120 | 4 | -- |
| View Laps | 4 | Valentin Loose | #65 | GT3 Ford Mustang GT3 | 01:57.272 | +01.565 | 32.622 | 32.150 | 52.500 | 2 | -- |
| View Laps | 5 | Luwie Franco|RT| | #6 | GT3 BMW M4 GT3 | 01:57.747 | +02.040 | 32.330 | 32.550 | 52.790 | 3 | -- |
| View Laps | 6 | Tristen Pressley | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.967 | +08.260 | 34.062 | 33.105 | 56.800 | 3 | -- |
| View Laps | 11 | jonathan ramirez | #7 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | Igor Zolotariov | #43 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Antoine FRANCOIS | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Thomas Allio | #96 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Tristan Abuton | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | Ken Turner | #73 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | Matt P | #112 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Max Zamora | #97 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Jozef Domin | #2 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Filip Horst | BMW M4 GT3 | 998 |
| Mondo Mando | BMW M4 GT3 | 999 |
| Khalide Malcomâ„¢ | Lexus RC F GT3 | 123 |
| Mark White | Ford Mustang GT3 | 17 |
| GUS GUS | McLaren 720S GT3 Evo 2023 | 723 |
| Rizzo Ratiano | Lamborghini Gallardo R-EX | 78 |
| Dinis Ocoto | McLaren 720S GT3 Evo 2023 | 720 |
| tomas damiani | McLaren 720S GT3 Evo 2023 | 1 |
| NICOLA GARIAZZO | McLaren 720S GT3 Evo 2023 | 721 |
| Luiz Gustavo Iongblod | BMW M4 GT3 | 30 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |